Pedigree
| Sire | TRENT-WAY-JS RONALD-ET | MGS | OUR-FAVORITE UNDENIED-ET | MGGS | VIEW-HOME MONTEREY-ET |
| Dam | DINOMI UNDENIED KAY 11942 | MGD | DINOMI MNTRY KAHLI 10981 | MGGD | DINOMI DRMAN RYLEY-ET |
LPI: 2964 | Rel:87%
Pro$ $338
TPI: 2409
NM$: -290
Production
GMACE 25*DEC
Milk: -133 Kg
Fat: -3 Kg +0.02%
Protein: 5 Kg +0.08%
Milk: -252 Lbs
Fat: -34 Lbs -0.09%
Protein: -9 Lbs +0.00%
CM$: -291
Conformation
GMACE 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 7 | 89 |
|
||
| Mammary System | 6 | 91 |
|
||
| Feet & Legs | 5 | 80 |
|
||
| Dairy Strength | 2 | 90 |
|
||
| Rump | 1 | 84 |
|
||
| Udder Texture | 6 |
|
Soft | ||
| Median Suspensory | -1 | Weak |
|
||
| Fore Attachment | 8 |
|
Strong | ||
| Rear Attachment Height | 4 |
|
High | ||
| Rear Attachment Width | -3 | Narrow |
|
||
| Foot Angle | 10 |
|
Steep | ||
| Heel Depth | 6 |
|
Deep | ||
| Bone Quality | 8 |
|
Flat | ||
| Rear Legs Rear View | 5 |
|
Straight | ||
| Locomotion | 1 |
|
Mobile | ||
| Height at Front End | 3 |
|
High | ||
| Chest Width | -3 | Narrow |
|
||
| Body Depth | 2 |
|
Deep | ||
| Rib Structure | 5 |
|
Angular | ||
| Loin Strength | 2 |
|
Strong | ||
| Pin Width | 5 |
|
Wide | ||
| Udder Floor | 0 |
|
|||
| Udder Depth | 8 |
|
Shallow | ||
| Fore Teat Placement | 8 |
|
Close | ||
| Rear Teat Placement | 1 |
|
Close | ||
| Teat Length | 1 |
|
Long | ||
| Rear Legs Side View | -1 | Straight |
|
||
| Front Legs View | -4 | Knock Kneed |
|
||
| Stature | 7 |
|
Tall | ||
| Rump Angle | -3 | High |
|
||
| Thurl Placement | -2 | Back |
|
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 2.11 |
|
||
| Udder Composite | 1.28 |
|
||
| Feet & Leg Composite | 1.19 |
|
||
| Body Size Composite | 0.80 |
|
||
| Stature | 2.54 |
|
Tall | |
| Strength | 0.90 |
|
Strong | |
| Body Depth | 1.63 |
|
Deep | |
| Dairy Form | 1.80 |
|
Open | |
| Rump Angle | -0.48 | Low |
|
|
| Thurl Width | 1.65 |
|
Wide | |
| Rear Legs Side View | 0.05 |
|
Curved | |
| Rear Legs Rear View | 1.70 |
|
Straight | |
| Foot Angle | 2.33 |
|
Steep | |
| Feet & Legs Score | 1.56 |
|
High | |
| Fore Udder Attachment | 2.26 |
|
Strong | |
| Rear Udder Height | 2.04 |
|
Mobile | |
| Rear Udder Width | 0.97 |
|
Wide | |
| Udder Cleft | 0.68 |
|
Strong | |
| Udder Depth | 2.25 |
|
Shallow | |
| Rear Teat Placement | 0.81 |
|
Close | |
| Teat Length | 0.19 |
|
Long |
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 98 GPA | 53% |
| Body Maintenance Req | 96 GPA | 71% |
| Herd Life | 101 GPA | 86% |
| Mastitis Resistance | 100 GM | 74% |
| Metabolic Disease Res | 103 GPA | 71% |
| Hoof Health | 92 GPA | 67% |
| Lactation Persistency | 106 GPA | 67% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 104 GM | 83% |
| Milking Speed | 103 GPA | 82% |
| Milking Temperament | 99 GPA | 78% |
| Calving Ability | 97 GM | 91% |
| Daughter Calving Ability | 100 GPA | 78% |
| Body Condition Score | 93 GM | 91% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | 0.4 |
| Somatic Cell Score | 2.93 |
| Fertility Index | -0.06 |
| Daughter Pregnancy Rate | 0.0 |
| Cow Conception Rate | -0.8 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 1.7 |
| Daughter Calving Ease | 2.2 |
| Sire Stillbirth | 4.6 |
| Daughter Stillbirth | 5.2 |
