| Name | Birth Year |
LPI Code |
LPI | Pro$ | Milk | Fat | Prot | %F | %P | Conf | MS | F&L | DS | RP | HL | MR | HH | DF | MSP | CA | GTPI | PTAT | MILK | CCR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOT HAWK-ET | 2023 | PA | 3629 | 2125 | 739 | 64 | 54 | 0.29 | 0.23 | 6 | 5 | 7 | 0 | 3 | 105 | 105 | 98 | 103 | 99 | 100 | 3093 | 1.95 | 752 | 1.5 |
| AOT HEATWAVE-RED | 2021 | MACE | 2888 | 387 | -79 | 12 | -3 | 0.14 | 0.00 | 2 | 3 | 1 | 0 | 0 | 104 | 104 | 96 | 101 | 98 | 104 | 2734 | 1.68 | 146 | 1.8 |
| AOT HOBBY | 2023 | PA | 3539 | 2046 | 871 | 106 | 43 | 0.61 | 0.11 | 5 | 5 | 4 | 1 | 2 | 101 | 100 | 107 | 103 | 101 | 107 | 3129 | 1.47 | 764 | 1.2 |
| AOT HONOUR | 2020 | EBV | 2882 | 282 | -362 | 21 | -16 | 0.31 | -0.02 | 9 | 8 | 4 | 8 | 0 | 96 | 105 | 96 | 98 | 102 | 90 | 2471 | 2.93 | -34 | -2.2 |
| BENBIE RADAR | 2024 | PA | 3854 | 2168 | 273 | 101 | 47 | 0.75 | 0.30 | 13 | 8 | 13 | 9 | 4 | 107 | 105 | 103 | 99 | 95 | 100 | 2938 | 2.22 | -186 | -0.4 |
| BENJO LR MEGA-P-RED | 2023 | PA | 3441 | 953 | 506 | -14 | -3 | -0.30 | -0.17 | 15 | 13 | 14 | 0 | 11 | 108 | 103 | 97 | 99 | 98 | 100 | 2551 | 2.10 | 516 | 0.4 |
| BIRKENTREE COURAGE | 2021 | EBV | 3637 | 1726 | 395 | 28 | 21 | 0.09 | 0.06 | 12 | 12 | 7 | 4 | 3 | 107 | 108 | 103 | 105 | 91 | 104 | 2352 | -0.44 | -449 | 0.5 |
| BLONDIN ALPHA | 2020 | EBV | 3017 | 207 | 18 | -8 | -18 | -0.08 | -0.14 | 10 | 8 | 9 | 4 | 5 | 100 | 98 | 102 | 103 | 110 | 97 | 2513 | 2.48 | 261 | 0.6 |
| BLONDIN APERO-PP | 2021 | MACE | 2993 | 98 | 44 | 32 | -8 | 0.26 | -0.07 | 10 | 7 | 7 | 7 | 6 | 97 | 98 | 97 | 96 | 102 | 96 | 2507 | 2.38 | 65 | -2.7 |
| BLONDIN CHEERFUL-RED | 2020 | EBV | 2969 | 471 | -29 | 33 | -8 | 0.29 | -0.05 | 5 | 4 | 8 | -6 | 7 | 101 | 96 | 101 | 91 | 108 | 102 | 2288 | 0.98 | -211 | -2.5 |
| BLONDIN COSMIC | 2023 | PA | 3266 | 733 | -318 | 28 | 4 | 0.36 | 0.12 | 14 | 12 | 8 | 8 | 6 | 99 | 100 | 98 | 101 | 104 | 98 | 2723 | 2.59 | 101 | -0.8 |
| BLONDIN DAKOTA | 2021 | EBV | 3350 | 1394 | 1847 | 70 | 41 | -0.02 | -0.16 | 8 | 3 | 10 | 6 | 8 | 97 | 102 | 101 | 101 | 89 | 101 | 2647 | 1.61 | 917 | -2.3 |
| BLONDIN DEBUT | 2021 | EBV | 3418 | 1325 | 308 | 82 | 48 | 0.58 | 0.30 | 11 | 11 | 0 | 6 | 11 | 97 | 103 | 93 | 97 | 95 | 97 | 2721 | 2.08 | -26 | -0.8 |
| BLONDIN DELIVERY | 2020 | EBV | 3420 | 1441 | 1506 | 64 | 49 | 0.03 | -0.03 | 8 | 6 | 13 | 2 | -2 | 95 | 96 | 93 | 97 | 100 | 99 | 2654 | 2.12 | 821 | -3.6 |
| BLONDIN DEPOSIT | 2024 | PA | 3621 | 1667 | 591 | 49 | 15 | 0.22 | -0.03 | 13 | 11 | 10 | 5 | 6 | 106 | 100 | 98 | 108 | 101 | 103 | 2807 | 1.94 | 389 | 2.1 |
| BLONDIN DESTINATION | 2020 | EBV | 3375 | 1159 | 2186 | 62 | 42 | -0.18 | -0.24 | 9 | 2 | 15 | 9 | 2 | 93 | 98 | 95 | 99 | 100 | 102 | 2700 | 1.79 | 1553 | -2.3 |
| BLONDIN DETECTIVE | 2021 | EBV | 3481 | 906 | 1403 | 11 | 37 | -0.35 | -0.08 | 16 | 10 | 17 | 11 | 4 | 96 | 98 | 91 | 99 | 95 | 94 | 2622 | 2.91 | 977 | -2.2 |
| BLONDIN DIAMOND | 2024 | PA | 3369 | 1089 | 1165 | 18 | 12 | -0.27 | -0.24 | 14 | 11 | 9 | 8 | 4 | 104 | 103 | 102 | 100 | 101 | 102 | 2679 | 1.95 | 1208 | 0.4 |
| BLONDIN DIRECT | 2022 | PA | 3191 | 452 | 939 | 7 | 13 | -0.26 | -0.16 | 11 | 7 | 10 | 10 | 3 | 101 | 100 | 94 | 99 | 95 | 104 | 2536 | 2.01 | 639 | -0.2 |
| BLONDIN DIVIDEND | 2024 | PA | 3298 | 1003 | 818 | 31 | 18 | -0.02 | -0.09 | 13 | 10 | 5 | 11 | 7 | 102 | 101 | 100 | 100 | 101 | 98 | 2718 | 2.19 | 684 | 0.7 |
| BLONDIN DOZER | 2025 | PA | 3568 | 1444 | 1592 | 90 | 41 | 0.25 | -0.10 | 15 | 12 | 8 | 14 | 3 | 99 | 99 | 101 | 97 | 93 | 95 | 2769 | 2.53 | 812 | -2.0 |
| BLONDIN DRAGON | 2022 | PA | 3818 | 1733 | 234 | 36 | 14 | 0.22 | 0.04 | 13 | 13 | 10 | 3 | 2 | 111 | 107 | 97 | 105 | 103 | 98 | 2805 | 2.06 | 292 | 3.2 |
| BLONDIN DRAX | 2022 | PA | 3512 | 1317 | 753 | 14 | 23 | -0.14 | -0.02 | 13 | 10 | 11 | 7 | 5 | 105 | 102 | 99 | 102 | 100 | 99 | 2652 | 2.07 | 514 | 0.7 |
| BLONDIN DRIVEN | 2021 | EBV | 3277 | 485 | 1254 | 50 | 30 | 0.01 | -0.09 | 16 | 6 | 19 | 16 | 7 | 90 | 97 | 95 | 87 | 95 | 96 | 2419 | 3.23 | 588 | -6.1 |
| BLONDIN EMPIRE | 2022 | PA | 3386 | 1027 | 1673 | 79 | 40 | 0.10 | -0.14 | 11 | 5 | 11 | 11 | 5 | 97 | 95 | 96 | 94 | 100 | 95 | 2699 | 2.35 | 1014 | -2.8 |
| BLONDIN ENERGY | 2020 | EBV | 2875 | -466 | -774 | -21 | -36 | 0.08 | -0.08 | 15 | 12 | 13 | 5 | 10 | 98 | 97 | 101 | 90 | 104 | 91 | 2274 | 2.94 | -300 | -4.6 |
| BLONDIN FAIRBANKS PRIVATE JET | 2024 | PA | 2972 | -150 | 149 | -5 | -10 | -0.09 | -0.13 | 13 | 9 | 9 | 11 | 5 | 96 | 98 | 96 | 97 | 97 | 98 | 2301 | 1.78 | 88 | -2.4 |
| BLONDIN FRASER | 2024 | PA | 3348 | 624 | 201 | 12 | 10 | 0.03 | 0.02 | 15 | 9 | 13 | 11 | 8 | 101 | 100 | 99 | 100 | 97 | 100 | 2719 | 2.65 | 205 | -0.1 |
| BLONDIN HEARTBREAKER | 2022 | PA | 3639 | 1631 | 526 | 86 | 37 | 0.55 | 0.15 | 8 | 6 | 9 | 4 | -1 | 104 | 103 | 98 | 103 | 103 | 103 | 3110 | 1.94 | 426 | 2.8 |
| BLONDIN HEARTLAND | 2022 | PA | 3700 | 1967 | 510 | 85 | 41 | 0.54 | 0.18 | 9 | 8 | 6 | 5 | 5 | 101 | 102 | 94 | 102 | 110 | 101 | 3066 | 2.16 | 692 | 1.1 |
| BLONDIN LANCER | 2025 | PA | 3804 | 2392 | 1279 | 70 | 64 | 0.15 | 0.15 | 12 | 7 | 12 | 11 | 5 | 105 | 101 | 104 | 100 | 96 | 96 | 2979 | 1.39 | 933 | 1.7 |
| BLONDIN LANDON | 2024 | PA | 3423 | 901 | 809 | 18 | 27 | -0.14 | -0.02 | 15 | 10 | 12 | 12 | 6 | 100 | 97 | 101 | 97 | 99 | 103 | 2670 | 2.37 | 669 | -1.1 |
| BLONDIN LAVISH | 2024 | PA | 3791 | 2236 | 1116 | 60 | 47 | 0.13 | 0.06 | 14 | 10 | 13 | 6 | 8 | 103 | 104 | 99 | 97 | 99 | 103 | 2893 | 1.95 | 1000 | 0.2 |
| BLONDIN LEGEND | 2019 | EBV | 2676 | -928 | -738 | -59 | -30 | -0.26 | -0.04 | 13 | 15 | 1 | 3 | 12 | 98 | 98 | 103 | 91 | 98 | 97 | 2050 | 2.77 | -512 | -2.9 |
| BLONDIN LORE | 2024 | PA | 3754 | 1888 | 942 | 69 | 37 | 0.28 | 0.04 | 16 | 9 | 14 | 12 | 8 | 105 | 104 | 99 | 98 | 101 | 101 | 2918 | 2.37 | 541 | -0.4 |
| BLONDIN LOUDER | 2024 | PA | 3772 | 1756 | 1317 | 68 | 50 | 0.13 | 0.03 | 15 | 10 | 14 | 10 | 5 | 99 | 99 | 95 | 95 | 101 | 99 | 2843 | 2.23 | 761 | -1.4 |
| BLONDIN LOUIS | 2025 | PA | 3841 | 2302 | 1165 | 79 | 56 | 0.28 | 0.12 | 13 | 8 | 14 | 11 | 2 | 105 | 102 | 107 | 97 | 98 | 101 | 3030 | 1.87 | 677 | 1.0 |
| BLONDIN LOZANO | 2025 | PA | 3679 | 2012 | 762 | 74 | 38 | 0.37 | 0.09 | 12 | 7 | 16 | 8 | 3 | 101 | 99 | 104 | 97 | 106 | 99 | 2881 | 2.17 | 1000 | -1.9 |
| BLONDIN LYNX | 2024 | PA | 3570 | 1333 | 435 | 20 | 20 | 0.02 | 0.04 | 17 | 9 | 18 | 15 | 8 | 101 | 105 | 104 | 101 | 95 | 103 | 2711 | 2.46 | 181 | 1.1 |
| BLONDIN MACHINE | 2023 | PA | 3366 | 762 | 1209 | 55 | 26 | 0.07 | -0.12 | 13 | 9 | 10 | 10 | 6 | 96 | 100 | 95 | 98 | 98 | 103 | 2598 | 2.49 | 611 | -0.8 |
| BLONDIN MANAGER | 2025 | PA | 3666 | 1818 | 650 | 104 | 51 | 0.65 | 0.23 | 11 | 8 | 7 | 10 | 7 | 100 | 99 | 95 | 97 | 105 | 92 | 3042 | 2.55 | 868 | -2.3 |
| BLONDIN MILESTONE | 2025 | PA | 3718 | 1324 | 477 | 78 | 27 | 0.53 | 0.10 | 18 | 13 | 15 | 10 | 9 | 100 | 104 | 98 | 91 | 100 | 95 | 2769 | 2.87 | 64 | -3.2 |
| BLONDIN MILITARY | 2025 | PA | 3834 | 1831 | 915 | 53 | 35 | 0.15 | 0.03 | 15 | 11 | 13 | 6 | 7 | 106 | 101 | 94 | 106 | 105 | 99 | 2849 | 2.25 | 581 | 1.8 |
| BLONDIN MOOLA | 2024 | PA | 3457 | 1479 | 1677 | 82 | 38 | 0.14 | -0.15 | 12 | 6 | 12 | 10 | 8 | 95 | 101 | 96 | 95 | 99 | 98 | 2762 | 2.30 | 1070 | -1.5 |
| BLONDIN MR T | 2021 | EBV | 2801 | -75 | -67 | 9 | -7 | 0.09 | -0.04 | 8 | 7 | 4 | 2 | 6 | 93 | 101 | 96 | 97 | 96 | 91 | 2395 | 2.45 | 50 | -2.1 |
| BLONDIN NA DIESEL | 2024 | PA | 3719 | 1961 | 1254 | 81 | 46 | 0.25 | 0.01 | 12 | 8 | 9 | 9 | 10 | 102 | 104 | 95 | 98 | 102 | 95 | 2962 | 2.06 | 918 | 1.6 |
| BLONDIN RESPECT | 2019 | EBV | 2259 | -1899 | -1480 | -66 | -59 | -0.08 | -0.07 | 9 | 8 | 4 | 5 | 9 | 91 | 98 | 98 | 93 | 95 | 97 | 1939 | 2.42 | -888 | -3.7 |
| BLONDIN REVELATION | 2021 | EBV | 3031 | 284 | 652 | 5 | 0 | -0.17 | -0.17 | 12 | 10 | 4 | 7 | 12 | 102 | 105 | 102 | 96 | 88 | 96 | 2281 | 1.40 | -322 | -1.6 |
| BLONDIN SPARTAN | 2023 | PA | 3410 | 1349 | 800 | 53 | 30 | 0.19 | 0.03 | 11 | 8 | 9 | 4 | 7 | 102 | 101 | 98 | 97 | 93 | 96 | 2680 | 2.01 | 463 | -0.7 |
| BLONDIN SPIKE | 2024 | PA | 3683 | 1702 | 948 | 62 | 29 | 0.21 | -0.02 | 14 | 11 | 12 | 7 | 4 | 103 | 107 | 99 | 99 | 98 | 100 | 2840 | 1.93 | 798 | -0.6 |
| BLONDIN THUNDER STORM | 2017 | EBV | 2127 | -2378 | -759 | -88 | -46 | -0.50 | -0.16 | 7 | 4 | 6 | 3 | 10 | 89 | 98 | 98 | 95 | 100 | 91 | 1861 | 2.43 | -439 | -2.2 |
| BLONDIN WALLY | 2023 | PA | 3894 | 2290 | 895 | 70 | 58 | 0.30 | 0.21 | 11 | 8 | 11 | 5 | 7 | 108 | 108 | 100 | 100 | 93 | 106 | 2988 | 1.40 | 259 | 1.3 |
| BOKMA LEVEL-P | 2024 | PA | 3920 | 2277 | 1030 | 68 | 58 | 0.20 | 0.17 | 15 | 11 | 11 | 9 | 7 | 105 | 101 | 95 | 102 | 102 | 103 | 2936 | 1.88 | 746 | 1.3 |
| BROYHILL KNIGHT | 2022 | PA | 3537 | 1965 | 521 | 88 | 54 | 0.56 | 0.28 | 9 | 9 | 3 | 6 | 2 | 102 | 99 | 101 | 94 | 97 | 100 | 2985 | 1.24 | 566 | -0.2 |
| CASHCOW SALARY-PP | 2024 | PA | 3720 | 1598 | 968 | 69 | 43 | 0.24 | 0.07 | 15 | 12 | 10 | 6 | 8 | 104 | 99 | 102 | 97 | 101 | 101 | 2784 | 2.00 | 630 | -0.5 |
| CLAYNOOK A MYTH | 2021 | EBV | 3203 | 1072 | 1225 | 36 | 27 | -0.10 | -0.11 | 8 | 2 | 13 | 4 | 7 | 98 | 102 | 97 | 96 | 92 | 99 | 2655 | 1.59 | 1082 | -1.7 |
| CLAYNOOK COLE | 2022 | PA | 3758 | 2439 | 607 | 113 | 61 | 0.74 | 0.32 | 7 | 2 | 10 | 5 | 3 | 104 | 103 | 97 | 102 | 99 | 102 | 3141 | 1.68 | 391 | 2.8 |
| CLAYNOOK MAYOR | 2022 | PA | 3591 | 1841 | 512 | 38 | 18 | 0.14 | 0.01 | 11 | 9 | 11 | 2 | 3 | 104 | 106 | 101 | 106 | 102 | 101 | 2854 | 1.89 | 526 | 2.7 |
| CLAYNOOK ZAPPER | 2022 | PA | 3361 | 1878 | 152 | 106 | 45 | 0.84 | 0.32 | 3 | 0 | 4 | 5 | 2 | 99 | 104 | 100 | 100 | 93 | 107 | 2963 | 1.08 | 168 | 0.7 |
| CLAYNOOK ZEUS | 2023 | PA | 3546 | 2054 | 113 | 110 | 47 | 0.89 | 0.34 | 5 | 5 | 3 | 4 | -1 | 102 | 101 | 106 | 98 | 108 | 95 | 3123 | 1.78 | 594 | -1.3 |
| COMESTAR LEGACY | 2023 | PA | 3646 | 1940 | 1512 | 57 | 40 | -0.01 | -0.08 | 12 | 9 | 12 | 6 | 1 | 100 | 99 | 92 | 103 | 103 | 106 | 2841 | 1.96 | 1081 | 1.0 |
| COMESTAR LOYALL | 2021 | EBV | 3272 | 444 | -314 | -22 | 5 | -0.08 | 0.13 | 13 | 10 | 13 | 1 | 8 | 103 | 102 | 95 | 103 | 88 | 97 | 2366 | 1.07 | -134 | 0.8 |
| COOKIECUTTER LAUNCH-ET | 2021 | PA | 3296 | 997 | 209 | 32 | 25 | 0.21 | 0.15 | 9 | 5 | 8 | 6 | 5 | 102 | 98 | 96 | 102 | 100 | 97 | 2778 | 2.09 | 323 | 0.8 |
| DINOMI REBELL-ET | 2020 | MACE | 3081 | 440 | 70 | -7 | 4 | -0.08 | 0.02 | 6 | 6 | 5 | 1 | 1 | 102 | 100 | 91 | 105 | 103 | 96 | 2521 | 2.20 | -22 | 0.9 |
| DREWHOLME LEYTON P | 2021 | EBV | 3524 | 1441 | 76 | 65 | 22 | 0.52 | 0.15 | 11 | 8 | 9 | 8 | 5 | 100 | 97 | 94 | 101 | 106 | 101 | 2740 | 1.85 | 212 | 0.7 |
| DREWHOLME LOGIC PP | 2021 | EBV | 3909 | 2455 | -18 | 124 | 43 | 1.05 | 0.34 | 16 | 11 | 12 | 7 | 16 | 105 | 102 | 96 | 95 | 103 | 99 | 2833 | 1.31 | -474 | 0.1 |
| DUCKETT HAVEADREAM-ET | 2022 | PA | 3185 | 515 | -19 | 0 | 3 | 0.02 | 0.03 | 12 | 10 | 9 | 7 | 3 | 102 | 98 | 106 | 98 | 96 | 98 | 2660 | 2.87 | 287 | -1.0 |
| DUCKETT HAVELOCK-ET | 2022 | PA | 3238 | 1002 | -352 | 12 | 15 | 0.25 | 0.23 | 8 | 7 | 3 | 6 | 4 | 101 | 97 | 98 | 110 | 99 | 100 | 2755 | 1.82 | -29 | 3.8 |
| DUCKETT HURRICANE-ET | 2023 | PA | 3624 | 2543 | 1725 | 88 | 79 | 0.16 | 0.18 | 2 | 0 | 3 | 3 | 2 | 101 | 101 | 103 | 107 | 101 | 101 | 3307 | 1.96 | 1582 | 2.6 |
| DULET KING | 2023 | PA | 3307 | 1511 | 1406 | 79 | 47 | 0.20 | -0.02 | 6 | 3 | 1 | 9 | 4 | 101 | 97 | 96 | 100 | 97 | 96 | 2794 | 1.12 | 1033 | -0.8 |
| FLEURY ETERNAL-RED | 2021 | EBV | 3273 | 1029 | 1066 | 32 | 22 | -0.08 | -0.11 | 9 | 5 | 14 | 3 | 5 | 102 | 94 | 110 | 95 | 95 | 108 | 2482 | 1.16 | 260 | -1.6 |
| FRAHOLME VEC TRITON-PP | 2023 | PA | 3889 | 2574 | 707 | 105 | 55 | 0.65 | 0.25 | 16 | 10 | 12 | 8 | 15 | 100 | 101 | 93 | 98 | 105 | 94 | 2931 | 2.14 | 218 | 0.0 |
| GENAR CYCLONE | 2020 | EBV | 2937 | -331 | 616 | 6 | 7 | -0.15 | -0.12 | 8 | 4 | 10 | 5 | 2 | 96 | 96 | 102 | 96 | 102 | 93 | 2433 | 2.56 | 657 | -2.2 |
| GENOSOURCE BLACKOUT | 2023 | PA | 3607 | 1947 | 1386 | 52 | 59 | -0.01 | 0.10 | 8 | 9 | 2 | 2 | 3 | 106 | 101 | 105 | 100 | 99 | 104 | 3162 | 2.07 | 1301 | 1.8 |
| GENOSOURCE HALLMARK-ET | 2023 | PA | 3604 | 1894 | 1004 | 57 | 51 | 0.14 | 0.13 | 9 | 7 | 4 | 4 | 8 | 104 | 105 | 98 | 105 | 98 | 96 | 2984 | 2.55 | 963 | 1.4 |
| GOLDEN-OAKS MASTER | 2017 | EBV | 2532 | -1181 | -367 | -33 | -30 | -0.17 | -0.14 | 13 | 11 | 6 | 6 | 11 | 89 | 97 | 96 | 89 | 96 | 78 | 2026 | 2.99 | -402 | -4.6 |
| HAMMING SALUTE | 2022 | EBV | 3176 | 507 | 102 | 51 | 16 | 0.40 | 0.10 | 13 | 11 | 2 | 8 | 12 | 99 | 102 | 111 | 98 | 87 | 95 | 2486 | 2.13 | -165 | -2.3 |
| HODGLYNN MAXIMUM-RED | 2021 | MACE | 2550 | -657 | -450 | -45 | -41 | -0.24 | -0.22 | 6 | 5 | 9 | -3 | 4 | 101 | 99 | 97 | 92 | 101 | 92 | 2036 | 1.26 | -463 | -2.6 |
| HYDEN LIMITED P | 2019 | EBV | 2984 | -294 | 438 | -20 | -12 | -0.30 | -0.21 | 14 | 9 | 11 | 10 | 10 | 99 | 101 | 97 | 91 | 91 | 95 | 2294 | 2.26 | -163 | -0.5 |
| HYLAND BESTMAN | 2023 | PA | 3580 | 1982 | 514 | 109 | 51 | 0.75 | 0.26 | 10 | 5 | 7 | 10 | 11 | 97 | 103 | 90 | 95 | 96 | 106 | 3013 | 1.94 | 340 | -0.1 |
| JACOBS BRIX | 2023 | PA | 3450 | 936 | 815 | 51 | 24 | 0.15 | -0.04 | 14 | 10 | 10 | 9 | 9 | 103 | 102 | 99 | 93 | 90 | 95 | 2560 | 1.64 | 166 | -1.9 |
| JACOBS SHAKIRAS SUPREME | 2022 | PA | 3160 | 172 | -99 | 12 | 5 | 0.15 | 0.08 | 11 | 5 | 13 | 8 | 9 | 98 | 97 | 98 | 95 | 102 | 99 | 2406 | 1.75 | 148 | -3.2 |
| KINGS-RANSOM CAMARO-ET | 2020 | EBV | 3542 | 1871 | 311 | 104 | 57 | 0.77 | 0.35 | 7 | 7 | 4 | 4 | 2 | 97 | 99 | 94 | 97 | 96 | 104 | 2898 | 1.76 | 124 | -1.6 |
| KINGS-RANSOM DYNASTY-ET | 2020 | EBV | 3706 | 2051 | -21 | 91 | 28 | 0.77 | 0.23 | 9 | 7 | 8 | 5 | 0 | 105 | 106 | 94 | 106 | 104 | 101 | 3126 | 2.09 | 93 | 4.0 |
| KIRLEA SUGARUSH | 2021 | EBV | 2953 | 187 | 30 | -23 | -3 | -0.20 | -0.02 | 11 | 8 | 9 | 4 | 9 | 97 | 98 | 107 | 99 | 102 | 99 | 2394 | 2.52 | 111 | -1.3 |
| LEOTHE DESIRE | 2022 | PA | 3502 | 1645 | 1301 | 82 | 31 | 0.29 | -0.09 | 9 | 6 | 9 | 8 | 2 | 102 | 103 | 94 | 99 | 99 | 105 | 2808 | 2.00 | 669 | -1.1 |
| LEOTHE DREAMER | 2022 | PA | 3536 | 1636 | 1428 | 68 | 42 | 0.11 | -0.04 | 10 | 6 | 10 | 7 | 4 | 101 | 100 | 93 | 98 | 101 | 105 | 2686 | 1.32 | 870 | -2.2 |
| LESFAUCHER THE ROCK | 2022 | PA | 3441 | 1693 | 655 | 82 | 52 | 0.47 | 0.24 | 9 | 4 | 5 | 12 | 9 | 101 | 100 | 95 | 95 | 101 | 97 | 2742 | 1.43 | 385 | -2.4 |
| MR BLONDIN DH HOPE | 2024 | PA | 3501 | 2005 | -189 | 92 | 37 | 0.86 | 0.37 | 6 | 6 | 2 | 3 | 1 | 105 | 107 | 93 | 100 | 101 | 105 | 3017 | 2.19 | -334 | 0.9 |
| MR BUDJON SUPERMAN-ET | 2023 | PA | 3348 | 1165 | 372 | 34 | 28 | 0.16 | 0.11 | 10 | 6 | 8 | 7 | 8 | 103 | 101 | 100 | 100 | 99 | 103 | 2757 | 2.74 | 337 | 0.0 |
| MYSTIQUE ABOVE | 2023 | PA | 3763 | 2165 | 1002 | 60 | 47 | 0.18 | 0.10 | 12 | 11 | 6 | 6 | 6 | 108 | 107 | 105 | 97 | 95 | 105 | 2876 | 1.91 | 268 | 1.0 |
| MYSTIQUE ADMIRE | 2021 | EBV | 2958 | 351 | 747 | 34 | 28 | 0.04 | 0.02 | 10 | 10 | -1 | 6 | 10 | 98 | 99 | 97 | 90 | 91 | 102 | 2351 | 1.79 | 89 | -2.1 |
| MYSTIQUE ARMOUR | 2023 | PA | 3425 | 1061 | 473 | 12 | 19 | -0.06 | 0.02 | 15 | 10 | 11 | 10 | 10 | 101 | 101 | 97 | 100 | 95 | 102 | 2559 | 2.04 | 235 | -0.7 |
| MYSTIQUE AVENGER | 2019 | EBV | 3078 | 1035 | 889 | 53 | 14 | 0.16 | -0.12 | 8 | 8 | -2 | 5 | 7 | 102 | 105 | 106 | 102 | 83 | 97 | 2528 | 1.26 | 185 | -1.6 |
| OAKFIELD MAGIC-ET | 2022 | PA | 2971 | 499 | -254 | 17 | -9 | 0.24 | 0.01 | 7 | 7 | 3 | 4 | 2 | 100 | 106 | 101 | 103 | 101 | 96 | 2707 | 3.11 | -72 | 0.1 |
| PROVETAZ WINTER | 2021 | PA | 3456 | 992 | 993 | 21 | 34 | -0.17 | -0.01 | 11 | 7 | 10 | 8 | 4 | 105 | 100 | 102 | 95 | 96 | 95 | 2711 | 2.03 | 990 | -0.5 |
| RIVERDOWN UNSTOPABULL | 2016 | EBV | 2627 | 36 | -748 | -56 | -42 | -0.23 | -0.14 | 5 | 8 | 4 | -7 | 0 | 105 | 100 | 97 | 101 | 100 | 95 | 2012 | 1.31 | -796 | -0.9 |
| ROBELLA MAJOR | 2021 | EBV | 3352 | 623 | 1260 | 42 | 29 | -0.06 | -0.11 | 17 | 11 | 11 | 15 | 12 | 99 | 100 | 94 | 88 | 97 | 92 | 2340 | 2.24 | 299 | -4.2 |
| SPERO VALIANT STYLEBENDER-P | 2024 | PA | 3884 | 2326 | 693 | 57 | 34 | 0.24 | 0.08 | 13 | 12 | 11 | 2 | 7 | 110 | 105 | 104 | 102 | 101 | 102 | 2789 | 1.26 | 188 | 1.5 |
| STANTONS APPROVED | 2021 | PA | 3708 | 1960 | 898 | 62 | 30 | 0.22 | -0.01 | 13 | 10 | 14 | 5 | 4 | 106 | 102 | 98 | 96 | 101 | 102 | 2691 | 2.03 | 224 | -1.7 |
| SWEETVIEW GRINCH P | 2021 | EBV | 3217 | 56 | -631 | -1 | -4 | 0.21 | 0.14 | 16 | 8 | 14 | 13 | 13 | 101 | 97 | 98 | 96 | 101 | 93 | 2328 | 2.43 | -678 | -0.5 |
| SYNERGY DPR DEALER-ET | 2023 | PA | 3423 | 1275 | -668 | 43 | 6 | 0.59 | 0.24 | 9 | 9 | 6 | 4 | -2 | 103 | 105 | 96 | 108 | 104 | 98 | 2902 | 2.68 | -78 | 2.1 |
| TAPPENVALE MALBEC | 2022 | PA | 3247 | 585 | 214 | 33 | 13 | 0.22 | 0.05 | 13 | 9 | 7 | 13 | 5 | 98 | 100 | 92 | 101 | 99 | 91 | 2571 | 2.01 | 93 | -0.3 |
| TERRA-LINDA MISSION-ET | 2021 | PA | 3655 | 2209 | 586 | 87 | 58 | 0.53 | 0.29 | 6 | 3 | 9 | 3 | 3 | 101 | 99 | 99 | 99 | 101 | 96 | 3192 | 1.93 | 694 | 1.5 |
| TERRA-LINDA MOXIE | 2023 | PA | 3662 | 2502 | 1044 | 90 | 68 | 0.40 | 0.25 | 7 | 2 | 8 | 6 | 6 | 102 | 105 | 95 | 102 | 95 | 99 | 3190 | 2.76 | 1019 | 1.6 |
| TERRA-LINDA READY-ET | 2020 | PA | 3145 | 907 | 604 | 38 | 29 | 0.10 | 0.06 | 7 | 7 | 3 | 6 | -3 | 97 | 102 | 98 | 96 | 99 | 102 | 2819 | 2.62 | 690 | -1.6 |
| TERRA-LINDA ROCKET-ET | 2021 | PA | 3515 | 1814 | 1002 | 50 | 39 | 0.07 | 0.03 | 11 | 6 | 11 | 9 | 4 | 102 | 99 | 98 | 99 | 99 | 107 | 2923 | 2.26 | 492 | 0.2 |
| TOWNLINEACRE LOADED-ET | 2022 | PA | 3287 | 1015 | 543 | 3 | 29 | -0.16 | 0.09 | 9 | 7 | 4 | 7 | 5 | 102 | 100 | 105 | 107 | 96 | 95 | 2811 | 2.23 | 803 | 1.2 |
| WALNUTLAWN LIBERTY | 2022 | PA | 3335 | 631 | 830 | 41 | 14 | 0.09 | -0.10 | 13 | 9 | 12 | 7 | 5 | 97 | 104 | 98 | 94 | 96 | 100 | 2525 | 1.93 | 467 | -3.1 |
| WELCOME HOME-ET | 2021 | PA | 3277 | 1340 | 169 | 85 | 36 | 0.67 | 0.25 | 2 | 1 | 6 | 0 | -2 | 99 | 99 | 97 | 102 | 101 | 102 | 3040 | 1.10 | 324 | 2.2 |
