| Name | Birth Year |
LPI Code |
LPI | Pro$ | Milk | Fat | Prot | %F | %P | Conf | MS | F&L | DS | RP | ME | FE | BMR | HL | MR | MDR | HH | DF | MSP | CA | DCA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOT HAWK-ET | 2023 | PA | 3604 | 2293 | 798 | 67 | 60 | 0.30 | 0.26 | 7 | 6 | 7 | 0 | 3 | 102 | 98 | 106 | 105 | 104 | 98 | 102 | 99 | 100 | 104 | |
| AOT HEATWAVE-RED | 2021 | PA | 3090 | 1045 | 218 | 43 | 14 | 0.30 | 0.06 | 4 | 4 | 1 | 1 | 1 | 98 | 99 | 104 | 104 | 104 | 96 | 102 | 98 | 102 | 102 | |
| AOT HOBBY | 2023 | PA | 3574 | 2204 | 751 | 108 | 40 | 0.66 | 0.11 | 6 | 5 | 4 | 1 | 2 | 98 | 94 | 103 | 101 | 102 | 106 | 103 | 100 | 107 | 107 | |
| AOT HONOUR | 2020 | EBV | 3051 | 740 | -191 | 31 | -12 | 0.33 | -0.03 | 11 | 10 | 6 | 10 | 0 | 107 | 94 | 98 | 105 | 95 | 95 | 98 | 103 | 91 | 100 | |
| AVONLEA POKER CHIP ET | 2024 | PA | 1995 | 1553 | 393 | 19 | 26 | -0.03 | 0.13 | 17 | 13 | 13 | 14 | 9 | 107 | 101 | 102 | 102 | 101 | 97 | 95 | ||||
| BENBIE RADAR | 2024 | PA | 3832 | 2301 | 358 | 106 | 51 | 0.78 | 0.31 | 13 | 8 | 14 | 10 | 4 | 103 | 94 | 104 | 105 | 97 | 102 | 98 | 95 | 99 | 99 | |
| BENJO LR MEGA-P-RED | 2023 | PA | 3404 | 1238 | 697 | -8 | 4 | -0.31 | -0.16 | 16 | 13 | 15 | 1 | 11 | 98 | 99 | 108 | 103 | 101 | 99 | 98 | 97 | 101 | 103 | |
| BLONDIN ALPHA | 2020 | EBV | 3019 | 331 | -81 | -6 | -17 | -0.03 | -0.12 | 10 | 8 | 10 | 4 | 5 | 96 | 99 | 97 | 102 | 101 | 98 | 102 | 103 | 110 | 98 | 100 |
| BLONDIN APERO-PP | 2021 | PA | 2957 | 201 | -301 | 32 | -11 | 0.39 | 0.00 | 10 | 6 | 8 | 6 | 6 | 99 | 90 | 97 | 99 | 98 | 97 | 97 | 102 | 96 | 100 | |
| BLONDIN CHEERFUL-RED | 2020 | EBV | 3046 | 867 | -26 | 36 | -6 | 0.31 | -0.04 | 5 | 4 | 8 | -6 | 7 | 96 | 98 | 109 | 102 | 96 | 98 | 101 | 94 | 108 | 102 | 99 |
| BLONDIN CLASSIC | 2022 | PA | 1679 | 296 | 11 | -21 | -4 | -0.26 | -0.07 | 18 | 14 | 18 | 13 | 1 | 102 | 94 | 102 | 100 | 100 | 101 | 96 | ||||
| BLONDIN COSMIC | 2023 | PA | 3431 | 1397 | 195 | 50 | 23 | 0.37 | 0.14 | 15 | 13 | 8 | 8 | 6 | 102 | 88 | 100 | 101 | 97 | 99 | 100 | 103 | 98 | 102 | |
| BLONDIN DAKOTA | 2021 | PA | 3373 | 1560 | 1190 | 65 | 30 | 0.14 | -0.08 | 11 | 6 | 9 | 8 | 7 | 103 | 95 | 100 | 103 | 99 | 101 | 100 | 92 | 101 | 99 | |
| BLONDIN DEPOSIT | 2024 | PA | 3693 | 1940 | 644 | 57 | 20 | 0.27 | -0.01 | 14 | 12 | 11 | 6 | 6 | 98 | 97 | 107 | 100 | 98 | 99 | 108 | 101 | 103 | 105 | |
| BLONDIN DESTINATION | 2020 | EBV | 3422 | 1459 | 1791 | 60 | 36 | -0.08 | -0.19 | 10 | 2 | 18 | 10 | 3 | 93 | 101 | 97 | 99 | 100 | 94 | 95 | 100 | 99 | 102 | 100 |
| BLONDIN DETECTIVE | 2021 | PA | 3345 | 883 | 935 | 20 | 27 | -0.14 | -0.04 | 16 | 9 | 18 | 9 | 8 | 101 | 96 | 98 | 99 | 90 | 92 | 99 | 97 | 95 | 97 | |
| BLONDIN DIAMOND | 2024 | PA | 3539 | 1719 | 1761 | 41 | 33 | -0.28 | -0.23 | 15 | 12 | 11 | 9 | 5 | 95 | 94 | 105 | 104 | 95 | 103 | 99 | 99 | 103 | 102 | |
| BLONDIN DIRECT | 2022 | PA | 3283 | 893 | 1103 | 18 | 22 | -0.24 | -0.13 | 14 | 9 | 11 | 11 | 6 | 99 | 100 | 102 | 100 | 98 | 95 | 99 | 97 | 104 | 103 | |
| BLONDIN DIVIDEND | 2024 | PA | 3463 | 1630 | 1389 | 56 | 38 | -0.01 | -0.08 | 14 | 10 | 7 | 12 | 7 | 97 | 92 | 103 | 102 | 98 | 101 | 99 | 100 | 101 | 103 | |
| BLONDIN DRAGON | 2022 | PA | 3724 | 1854 | 296 | 43 | 17 | 0.26 | 0.05 | 14 | 13 | 10 | 4 | 3 | 103 | 97 | 110 | 106 | 104 | 97 | 105 | 103 | 98 | 101 | |
| BLONDIN DRAX | 2022 | PA | 3500 | 1579 | 889 | 22 | 29 | -0.12 | -0.01 | 14 | 10 | 12 | 7 | 6 | 105 | 96 | 106 | 102 | 99 | 99 | 102 | 100 | 99 | 101 | |
| BLONDIN DRIVEN | 2021 | EBV | 3182 | 652 | 932 | 43 | 23 | 0.05 | -0.06 | 15 | 7 | 17 | 13 | 4 | 99 | 98 | 94 | 96 | 87 | 95 | 89 | 101 | 96 | 100 | |
| BLONDIN EMPIRE | 2022 | PA | 3484 | 1326 | 1557 | 81 | 40 | 0.15 | -0.11 | 12 | 6 | 12 | 11 | 5 | 97 | 93 | 100 | 96 | 97 | 99 | 95 | 99 | 94 | 99 | |
| BLONDIN ENERGY | 2020 | EBV | 3017 | 42 | -591 | -11 | -27 | 0.10 | -0.06 | 17 | 13 | 15 | 6 | 10 | 96 | 98 | 91 | 100 | 99 | 96 | 103 | 90 | 104 | 91 | 100 |
| BLONDIN FAIRBANKS PRIVATE JET | 2024 | PA | 3051 | 209 | 267 | 5 | -2 | -0.05 | -0.09 | 14 | 10 | 10 | 11 | 6 | 100 | 101 | 98 | 99 | 94 | 97 | 97 | 98 | 98 | 99 | |
| BLONDIN FRASER | 2024 | PA | 3412 | 984 | 396 | 24 | 18 | 0.06 | 0.03 | 16 | 10 | 14 | 12 | 9 | 101 | 99 | 102 | 100 | 99 | 99 | 100 | 97 | 100 | 102 | |
| BLONDIN HEARTBREAKER | 2022 | PA | 3653 | 1805 | 594 | 91 | 40 | 0.57 | 0.16 | 8 | 7 | 8 | 4 | 0 | 99 | 103 | 104 | 103 | 99 | 98 | 104 | 102 | 103 | 97 | |
| BLONDIN HEARTLAND | 2022 | PA | 3653 | 2100 | 614 | 92 | 45 | 0.56 | 0.19 | 10 | 8 | 6 | 6 | 5 | 102 | 98 | 101 | 102 | 100 | 94 | 102 | 109 | 100 | 100 | |
| BLONDIN LANDON | 2024 | PA | 3485 | 1205 | 957 | 31 | 34 | -0.08 | 0.00 | 16 | 11 | 13 | 12 | 8 | 99 | 94 | 100 | 97 | 103 | 102 | 99 | 100 | 103 | 105 | |
| BLONDIN LAVISH | 2024 | PA | 3746 | 2372 | 1201 | 68 | 50 | 0.17 | 0.07 | 15 | 10 | 14 | 6 | 9 | 98 | 97 | 102 | 105 | 100 | 99 | 97 | 99 | 101 | 107 | |
| BLONDIN LEGEND | 2019 | EBV | 2636 | -496 | -555 | -46 | -20 | -0.20 | 0.00 | 13 | 14 | 0 | 4 | 12 | 99 | 99 | 91 | 99 | 100 | 99 | 103 | 92 | 98 | 97 | 99 |
| BLONDIN LOUDER | 2024 | PA | 3723 | 1896 | 1257 | 76 | 51 | 0.21 | 0.06 | 15 | 10 | 15 | 10 | 5 | 101 | 101 | 100 | 100 | 97 | 95 | 96 | 102 | 99 | 97 | |
| BLONDIN LOUIS | 2025 | PA | 3877 | 2449 | 1136 | 81 | 57 | 0.31 | 0.14 | 14 | 9 | 16 | 11 | 3 | 102 | 98 | 106 | 103 | 98 | 107 | 97 | 98 | 101 | 103 | |
| BLONDIN LYNX | 2024 | PA | 3633 | 1554 | 389 | 26 | 22 | 0.08 | 0.07 | 19 | 10 | 20 | 16 | 9 | 104 | 89 | 103 | 105 | 96 | 104 | 102 | 96 | 103 | 104 | |
| BLONDIN MACHINE | 2023 | PA | 3435 | 1077 | 1155 | 59 | 28 | 0.12 | -0.08 | 14 | 9 | 12 | 10 | 6 | 94 | 92 | 99 | 101 | 100 | 96 | 98 | 98 | 102 | 98 | |
| BLONDIN MOOLA | 2024 | PA | 3507 | 1772 | 1721 | 89 | 43 | 0.18 | -0.13 | 13 | 6 | 13 | 11 | 8 | 100 | 90 | 96 | 102 | 98 | 96 | 95 | 98 | 98 | 102 | |
| BLONDIN MR T | 2021 | EBV | 2971 | 590 | 258 | 27 | 8 | 0.14 | -0.01 | 8 | 8 | 5 | 2 | 5 | 97 | 97 | 93 | 96 | 101 | 98 | 95 | 98 | 98 | 92 | 102 |
| BLONDIN NA DIESEL | 2024 | PA | 3670 | 2099 | 1337 | 88 | 50 | 0.28 | 0.03 | 13 | 8 | 9 | 11 | 10 | 100 | 91 | 102 | 104 | 101 | 94 | 99 | 102 | 95 | 99 | |
| BLONDIN RESPECT | 2019 | EBV | 2257 | -1514 | -1220 | -53 | -47 | -0.06 | -0.04 | 9 | 7 | 4 | 5 | 8 | 97 | 101 | 87 | 92 | 98 | 99 | 97 | 93 | 94 | 98 | 96 |
| BLONDIN REVELATION | 2021 | PA | 3056 | 345 | 36 | 12 | -9 | 0.09 | -0.07 | 13 | 11 | 6 | 7 | 10 | 96 | 95 | 104 | 104 | 100 | 102 | 97 | 91 | 96 | 95 | |
| BLONDIN SPARTAN | 2023 | PA | 3507 | 1733 | 841 | 59 | 35 | 0.22 | 0.05 | 11 | 9 | 9 | 5 | 7 | 102 | 96 | 103 | 102 | 102 | 98 | 99 | 93 | 99 | 99 | |
| BLONDIN SPIKE | 2024 | PA | 3753 | 1966 | 932 | 66 | 30 | 0.25 | -0.01 | 16 | 12 | 14 | 7 | 5 | 98 | 103 | 104 | 107 | 97 | 99 | 99 | 98 | 100 | 101 | |
| BLONDIN THUNDER STORM | 2017 | EBV | 2092 | -2101 | -708 | -81 | -41 | -0.46 | -0.14 | 8 | 4 | 7 | 3 | 11 | 95 | 99 | 94 | 90 | 98 | 95 | 98 | 95 | 100 | 92 | 88 |
| BLONDIN WALLY | 2023 | PA | 3863 | 2495 | 910 | 78 | 62 | 0.36 | 0.24 | 12 | 9 | 11 | 5 | 7 | 98 | 103 | 108 | 109 | 101 | 100 | 100 | 93 | 104 | 99 | |
| BOKMA LEVEL-P | 2024 | PA | 3783 | 2368 | 1296 | 79 | 65 | 0.20 | 0.16 | 14 | 10 | 11 | 9 | 7 | 96 | 99 | 98 | 102 | 101 | 100 | 94 | 102 | 100 | 103 | 104 |
| BROYHILL KNIGHT | 2022 | PA | 3616 | 2240 | 668 | 96 | 61 | 0.58 | 0.30 | 10 | 10 | 4 | 6 | 2 | 98 | 99 | 102 | 102 | 100 | 101 | 94 | 97 | 99 | 104 | |
| CASHCOW SALARY-PP | 2024 | PA | 3575 | 1708 | 1106 | 72 | 47 | 0.22 | 0.07 | 13 | 11 | 9 | 6 | 8 | 98 | 99 | 97 | 102 | 100 | 97 | 101 | 96 | 100 | 100 | 100 |
| CLAYNOOK A MYTH | 2021 | EBV | 3274 | 1413 | 1122 | 41 | 28 | -0.03 | -0.08 | 10 | 4 | 13 | 5 | 7 | 100 | 99 | 96 | 100 | 102 | 97 | 96 | 99 | 92 | 99 | 103 |
| CLAYNOOK COLE | 2022 | PA | 3796 | 2626 | 621 | 118 | 64 | 0.80 | 0.34 | 8 | 4 | 10 | 6 | 4 | 100 | 92 | 103 | 103 | 98 | 96 | 104 | 99 | 102 | 102 | |
| CLAYNOOK MAYOR | 2022 | PA | 3648 | 2031 | 606 | 47 | 24 | 0.19 | 0.02 | 13 | 11 | 12 | 3 | 3 | 101 | 96 | 104 | 105 | 98 | 100 | 107 | 102 | 101 | 105 | |
| CLAYNOOK ZAPPER | 2022 | PA | 3439 | 2208 | 361 | 110 | 51 | 0.81 | 0.32 | 3 | 0 | 4 | 5 | 3 | 101 | 99 | 100 | 104 | 102 | 99 | 101 | 94 | 107 | 107 | |
| CLAYNOOK ZEUS | 2023 | PA | 3831 | 2588 | 409 | 124 | 57 | 0.90 | 0.35 | 9 | 7 | 8 | 6 | 1 | 102 | 100 | 103 | 102 | 102 | 105 | 97 | 108 | 96 | 103 | |
| COMESTAR LEGACY | 2023 | PA | 3684 | 2194 | 1401 | 64 | 40 | 0.08 | -0.05 | 13 | 9 | 14 | 6 | 2 | 101 | 95 | 103 | 100 | 96 | 92 | 104 | 102 | 106 | 105 | |
| COMESTAR LOYALL | 2021 | EBV | 3285 | 715 | -356 | -14 | 7 | -0.01 | 0.15 | 15 | 12 | 15 | 3 | 9 | 98 | 105 | 95 | 103 | 103 | 96 | 96 | 104 | 88 | 97 | 98 |
| COOKIECUTTER LAUNCH-ET | 2021 | PA | 3362 | 1282 | 298 | 40 | 30 | 0.24 | 0.16 | 9 | 6 | 9 | 6 | 5 | 102 | 98 | 104 | 98 | 101 | 99 | 102 | 100 | 97 | 99 | |
| DINOMI REBELL-ET | 2020 | MACE | 2964 | 338 | -133 | -3 | 5 | 0.02 | 0.08 | 7 | 6 | 5 | 2 | 1 | 98 | 96 | 101 | 100 | 103 | 92 | 104 | 103 | 97 | 100 | |
| DREWHOLME LEYTON P | 2021 | EBV | 3392 | 1241 | -120 | 54 | 14 | 0.49 | 0.14 | 12 | 9 | 9 | 6 | 5 | 102 | 100 | 101 | 99 | 100 | 93 | 99 | 103 | 101 | 102 | |
| DREWHOLME LOGIC PP | 2021 | PA | 3787 | 2364 | 229 | 101 | 45 | 0.78 | 0.30 | 14 | 10 | 10 | 6 | 12 | 103 | 103 | 97 | 104 | 102 | 104 | 97 | 94 | 101 | 98 | 102 |
| DUCKETT HAVEADREAM-ET | 2022 | PA | 3173 | 675 | -19 | 5 | 7 | 0.06 | 0.06 | 12 | 10 | 11 | 7 | 3 | 101 | 91 | 103 | 99 | 101 | 107 | 97 | 96 | 98 | 103 | |
| DUCKETT HAVELOCK-ET | 2022 | PA | 3184 | 1060 | -357 | 17 | 17 | 0.30 | 0.25 | 8 | 6 | 4 | 7 | 3 | 103 | 97 | 103 | 97 | 102 | 98 | 110 | 100 | 101 | 104 | |
| DUCKETT HURRICANE-ET | 2023 | PA | 3529 | 2476 | 1586 | 87 | 77 | 0.21 | 0.20 | 1 | 0 | 3 | 2 | 2 | 101 | 99 | 103 | 101 | 104 | 102 | 106 | 101 | 101 | 106 | |
| DULET BOOMERANG | 2020 | EBV | 1619 | 761 | 30 | 23 | 25 | 0.28 | 0.32 | 9 | 9 | 1 | 9 | 5 | 100 | 104 | 103 | 95 | 97 | 89 | 89 | ||||
| DULET KING | 2023 | PA | 3408 | 1982 | 1729 | 92 | 57 | 0.19 | -0.02 | 7 | 4 | 1 | 9 | 5 | 103 | 104 | 99 | 102 | 98 | 96 | 97 | 100 | 98 | 97 | 96 |
| FLEURY ETERNAL-RED | 2021 | PA | 3317 | 1168 | 1190 | 49 | 42 | 0.01 | 0.01 | 10 | 4 | 14 | 6 | 5 | 102 | 102 | 101 | 94 | 94 | 109 | 94 | 95 | 107 | 103 | |
| FRAHOLME VEC TRITON-PP | 2023 | PA | 3888 | 2822 | 872 | 103 | 61 | 0.58 | 0.25 | 15 | 10 | 11 | 7 | 14 | 102 | 106 | 96 | 101 | 101 | 105 | 93 | 97 | 105 | 99 | 104 |
| GENAR CYCLONE | 2020 | EBV | 2952 | 187 | 827 | 19 | 18 | -0.11 | -0.09 | 8 | 4 | 11 | 6 | 2 | 92 | 102 | 103 | 97 | 97 | 97 | 101 | 96 | 103 | 94 | 92 |
| GENOSOURCE BLACKOUT | 2023 | PA | 3566 | 2139 | 1374 | 62 | 64 | 0.06 | 0.14 | 7 | 8 | 3 | 2 | 2 | 94 | 100 | 107 | 103 | 103 | 105 | 101 | 99 | 104 | 105 | |
| GENOSOURCE HALLMARK-ET | 2023 | PA | 3491 | 1889 | 851 | 60 | 49 | 0.23 | 0.17 | 9 | 7 | 4 | 6 | 7 | 100 | 95 | 104 | 105 | 97 | 100 | 104 | 98 | 96 | 102 | |
| GOLDEN-OAKS MASTER | 2017 | EBV | 2552 | -655 | -179 | -19 | -18 | -0.10 | -0.09 | 14 | 11 | 7 | 7 | 12 | 97 | 103 | 89 | 92 | 95 | 88 | 96 | 89 | 97 | 78 | 92 |
| HAMMING SALUTE | 2022 | PA | 3303 | 1132 | 500 | 52 | 25 | 0.29 | 0.07 | 13 | 11 | 3 | 9 | 11 | 98 | 93 | 102 | 103 | 101 | 111 | 97 | 89 | 95 | 96 | |
| HILLTOP ACRES C KICKOFF ET | 2023 | PA | 1843 | 473 | -4 | 26 | -0.28 | 0.08 | 18 | 19 | 4 | 5 | 4 | 109 | 100 | 100 | 106 | 94 | 100 | ||||||
| HODGLYNN MAXIMUM-RED | 2021 | PA | 2657 | -97 | -567 | -28 | -29 | -0.04 | -0.07 | 7 | 7 | 8 | -3 | 4 | 99 | 104 | 102 | 99 | 91 | 98 | 93 | 101 | 94 | 101 | |
| HYDEN LIMITED P | 2019 | EBV | 2980 | 0 | 501 | -11 | -8 | -0.25 | -0.20 | 15 | 10 | 12 | 11 | 11 | 101 | 99 | 93 | 100 | 100 | 99 | 98 | 92 | 92 | 94 | 98 |
| HYLAND BESTMAN | 2023 | PA | 3596 | 2261 | 768 | 118 | 59 | 0.73 | 0.26 | 10 | 5 | 7 | 10 | 10 | 100 | 97 | 97 | 103 | 103 | 90 | 95 | 96 | 102 | 106 | |
| JACOBS BRIX | 2023 | PA | 3421 | 1183 | 824 | 58 | 31 | 0.21 | 0.02 | 13 | 9 | 9 | 9 | 9 | 95 | 97 | 104 | 101 | 102 | 99 | 94 | 92 | 98 | 94 | |
| JACOBS SHAKIRAS SUPREME | 2022 | PA | 3154 | 404 | -237 | 13 | 5 | 0.20 | 0.12 | 12 | 5 | 15 | 8 | 10 | 104 | 101 | 101 | 98 | 97 | 99 | 96 | 100 | 98 | 99 | |
| KINGS-RANSOM CAMARO-ET | 2020 | EBV | 3515 | 1777 | 129 | 103 | 54 | 0.82 | 0.38 | 8 | 7 | 5 | 4 | 1 | 104 | 98 | 102 | 99 | 100 | 97 | 95 | 97 | 96 | 103 | 104 |
| KINGS-RANSOM DYNASTY-ET | 2020 | EBV | 3746 | 2029 | -14 | 100 | 30 | 0.85 | 0.24 | 10 | 8 | 8 | 6 | 2 | 107 | 100 | 98 | 103 | 104 | 100 | 94 | 107 | 104 | 101 | 100 |
| KIRLEA SUGARUSH | 2021 | EBV | 3015 | 560 | 487 | 0 | 10 | -0.14 | -0.05 | 11 | 7 | 10 | 5 | 8 | 99 | 91 | 97 | 98 | 91 | 111 | 98 | 101 | 101 | 103 | |
| LENCREST COACH ET | 2022 | PA | 1790 | 1593 | 594 | 56 | 39 | 0.32 | 0.20 | 7 | 4 | 8 | 9 | 1 | 99 | 93 | 101 | 94 | 103 | 109 | 100 | ||||
| LEOTHE DESIRE | 2022 | PA | 3553 | 1888 | 1095 | 84 | 30 | 0.37 | -0.05 | 10 | 6 | 11 | 8 | 2 | 98 | 95 | 105 | 104 | 97 | 94 | 99 | 99 | 105 | 99 | |
| LEOTHE DREAMER | 2022 | PA | 3526 | 1869 | 1206 | 69 | 41 | 0.20 | 0.01 | 10 | 7 | 11 | 6 | 4 | 102 | 97 | 104 | 101 | 96 | 93 | 98 | 101 | 105 | 97 | |
| LESFAUCHER THE ROCK | 2022 | PA | 3516 | 1949 | 776 | 90 | 58 | 0.50 | 0.25 | 10 | 5 | 5 | 12 | 9 | 107 | 95 | 102 | 100 | 106 | 95 | 96 | 97 | 97 | 97 | |
| MARDEL STANLEY | 2021 | PA | 2595 | 220 | -512 | -2 | -11 | 0.23 | 0.08 | 12 | 10 | 8 | 11 | 10 | 102 | 101 | 97 | 100 | 101 | 101 | 103 | ||||
| MARILIE AUTOGRAPH-ET | 2020 | EBV | 2765 | 820 | 1033 | 11 | 19 | -0.37 | -0.20 | 8 | 2 | 13 | 5 | 8 | 107 | 98 | 100 | 102 | 93 | 101 | 105 | ||||
| MR BLONDIN DH HOPE | 2024 | PA | 3618 | 2403 | 45 | 103 | 45 | 0.86 | 0.36 | 6 | 7 | 2 | 4 | 2 | 102 | 100 | 106 | 107 | 101 | 94 | 100 | 101 | 105 | 101 | |
| MR BUDJON SUPERMAN-ET | 2023 | PA | 3251 | 1141 | 257 | 36 | 29 | 0.22 | 0.15 | 10 | 6 | 7 | 8 | 8 | 99 | 94 | 104 | 102 | 100 | 101 | 99 | 99 | 100 | 102 | |
| MYSTIQUE ABOVE | 2023 | PA | 3798 | 2500 | 1163 | 67 | 55 | 0.19 | 0.12 | 13 | 11 | 7 | 7 | 6 | 107 | 104 | 96 | 109 | 108 | 103 | 104 | 97 | 96 | 104 | 101 |
| MYSTIQUE ADMIRE | 2021 | EBV | 3116 | 952 | 692 | 43 | 33 | 0.13 | 0.08 | 12 | 11 | 0 | 6 | 11 | 94 | 99 | 95 | 101 | 101 | 100 | 97 | 93 | 92 | 102 | 96 |
| MYSTIQUE ARMOUR | 2023 | PA | 3391 | 1305 | 442 | 19 | 21 | 0.01 | 0.05 | 16 | 11 | 12 | 11 | 10 | 108 | 89 | 101 | 102 | 99 | 96 | 101 | 96 | 103 | 101 | |
| MYSTIQUE AVENGER | 2019 | EBV | 3138 | 1277 | 807 | 53 | 15 | 0.18 | -0.09 | 9 | 9 | -1 | 5 | 7 | 89 | 100 | 98 | 105 | 105 | 102 | 107 | 101 | 83 | 98 | 98 |
| OAKFIELD MAGIC-ET | 2022 | PA | 3065 | 850 | -133 | 24 | -5 | 0.27 | 0.01 | 8 | 8 | 4 | 5 | 2 | 102 | 90 | 101 | 106 | 100 | 101 | 102 | 101 | 97 | 100 | |
| PROVETAZ WINTER | 2021 | PA | 3455 | 1281 | 1065 | 31 | 39 | -0.12 | 0.01 | 12 | 8 | 11 | 8 | 4 | 98 | 99 | 106 | 101 | 105 | 104 | 96 | 96 | 95 | 97 | |
| RIVERDOWN UNSTOPABULL | 2016 | EBV | 2554 | 244 | -665 | -49 | -37 | -0.20 | -0.12 | 5 | 8 | 4 | -7 | 0 | 88 | 108 | 98 | 105 | 100 | 91 | 98 | 100 | 101 | 96 | 103 |
| ROBELLA MAJOR | 2021 | PA | 3088 | 414 | 601 | 23 | 15 | -0.01 | -0.04 | 14 | 11 | 6 | 13 | 9 | 101 | 95 | 100 | 99 | 101 | 94 | 90 | 98 | 92 | 92 | |
| STANTONS APPROVED | 2021 | PA | 3674 | 2123 | 955 | 66 | 35 | 0.24 | 0.01 | 12 | 10 | 12 | 5 | 2 | 105 | 99 | 107 | 103 | 105 | 99 | 95 | 102 | 102 | 103 | |
| SWEETVIEW GRINCH P | 2021 | PA | 3143 | 247 | -122 | -5 | 0 | 0.01 | 0.04 | 16 | 10 | 13 | 12 | 9 | 101 | 93 | 101 | 96 | 96 | 99 | 100 | 96 | 93 | 99 | |
| SYNERGY DPR DEALER-ET | 2023 | PA | 3469 | 1578 | -499 | 52 | 13 | 0.62 | 0.25 | 10 | 10 | 7 | 4 | -1 | 104 | 96 | 102 | 104 | 100 | 95 | 108 | 104 | 98 | 104 | |
| TAPPENVALE MALBEC | 2022 | PA | 3222 | 900 | 243 | 43 | 17 | 0.29 | 0.07 | 13 | 9 | 7 | 13 | 5 | 103 | 94 | 98 | 101 | 93 | 93 | 102 | 98 | 91 | 98 | |
| TERRA-LINDA MISSION-ET | 2021 | PA | 3700 | 2387 | 741 | 97 | 63 | 0.57 | 0.29 | 7 | 4 | 11 | 3 | 2 | 104 | 98 | 101 | 100 | 103 | 98 | 100 | 101 | 96 | 103 | |
| TERRA-LINDA MOXIE | 2023 | PA | 3591 | 2512 | 992 | 95 | 68 | 0.46 | 0.28 | 7 | 3 | 7 | 7 | 6 | 98 | 95 | 102 | 105 | 98 | 96 | 102 | 94 | 99 | 105 | |
| TERRA-LINDA READY-ET | 2020 | PA | 3167 | 1271 | 845 | 51 | 39 | 0.14 | 0.09 | 7 | 7 | 4 | 6 | -2 | 99 | 93 | 97 | 102 | 102 | 98 | 96 | 99 | 103 | 102 | |
| TERRA-LINDA ROCKET-ET | 2021 | PA | 3554 | 2083 | 1416 | 68 | 53 | 0.09 | 0.03 | 11 | 5 | 13 | 9 | 5 | 101 | 92 | 102 | 99 | 100 | 98 | 100 | 101 | 107 | 107 | |
| TOWNLINEACRE LOADED-ET | 2022 | PA | 3212 | 1151 | 621 | 13 | 34 | -0.09 | 0.10 | 9 | 7 | 5 | 7 | 5 | 101 | 90 | 102 | 100 | 98 | 106 | 107 | 96 | 95 | 103 | |
| UNIQUE GHOST ET | 2022 | PA | 1958 | 1554 | 328 | 33 | 30 | 0.21 | 0.23 | 13 | 10 | 10 | 10 | 8 | 105 | 103 | 102 | 101 | 101 | 96 | 94 | ||||
| UNIQUE MAVERICK | 2020 | EBV | 1561 | 920 | 753 | 19 | 25 | -0.25 | -0.05 | 7 | 3 | 11 | 9 | -6 | 99 | 88 | 100 | 96 | 108 | 101 | 95 | ||||
| WALNUTLAWN LIBERTY | 2022 | PA | 3391 | 1039 | 716 | 45 | 15 | 0.16 | -0.06 | 14 | 10 | 14 | 7 | 6 | 99 | 98 | 100 | 105 | 96 | 98 | 95 | 96 | 101 | 97 | |
| WELCOME HOME-ET | 2021 | PA | 3310 | 1555 | 285 | 88 | 38 | 0.65 | 0.24 | 3 | 2 | 6 | 1 | -3 | 102 | 101 | 99 | 99 | 98 | 96 | 102 | 99 | 102 | 100 |
