Pedigree
| Sire | WESTCOAST ALCOVE | MGS | FARNEAR DELTA-LAMBDA-ET | MGGS | SEAGULL-BAY DIAMOND-ETS |
| Dam | DULET D-LAMBDA KATRINA | MGD | DULET DIAMOND KARVY | MGGD | DULET ARTES KARLOTE |
LPI: 3408 | Rel:83%
Pro$ $1,982
TPI: 2816
NM$: 244
Production
GPA 25*DEC
Milk: 1729 Kg
Fat: 92 Kg +0.19%
Protein: 57 Kg -0.02%
Milk: 1054 Lbs
Fat: 56 Lbs +0.05%
Protein: 27 Lbs -0.03%
CM$: 236
Conformation
GPA 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 7 | 83 |
|
||
| Mammary System | 4 | 85 |
|
||
| Feet & Legs | 1 | 78 |
|
||
| Dairy Strength | 9 | 84 |
|
||
| Rump | 5 | 82 |
|
||
| Udder Texture | 0 |
|
|||
| Median Suspensory | -2 | Weak |
|
||
| Fore Attachment | 4 |
|
Strong | ||
| Rear Attachment Height | 2 |
|
High | ||
| Rear Attachment Width | 8 |
|
Wide | ||
| Foot Angle | 1 |
|
Steep | ||
| Heel Depth | 1 |
|
Deep | ||
| Bone Quality | -1 | Coarse |
|
||
| Rear Legs Rear View | -5 | Hocked-in |
|
||
| Locomotion | -2 | Non-mobile |
|
||
| Height at Front End | -2 | Low |
|
||
| Chest Width | 7 |
|
Wide | ||
| Body Depth | 8 |
|
Deep | ||
| Rib Structure | 5 |
|
Angular | ||
| Loin Strength | 3 |
|
Strong | ||
| Pin Width | 1 |
|
Wide | ||
| Udder Floor | 6 |
|
Reverse Tilt | ||
| Udder Depth | -4 | Deep |
|
||
| Fore Teat Placement | 4 |
|
Close | ||
| Rear Teat Placement | -3 | Wide |
|
||
| Teat Length | 0 |
|
|||
| Rear Legs Side View | 5 |
|
Curved | ||
| Front Legs View | 8 |
|
Straight | ||
| Stature | -2 | Short |
|
||
| Rump Angle | 7 |
|
Low | ||
| Thurl Placement | 6 |
|
Ahead |
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 1.08 |
|
||
| Udder Composite | 0.69 |
|
||
| Feet & Leg Composite | 0.26 |
|
||
| Body Size Composite | 1.07 |
|
||
| Stature | 0.52 |
|
Tall | |
| Strength | 1.48 |
|
Strong | |
| Body Depth | 1.50 |
|
Deep | |
| Dairy Form | 0.72 |
|
Open | |
| Rump Angle | 1.45 |
|
High | |
| Thurl Width | 0.59 |
|
Wide | |
| Rear Legs Side View | 0.83 |
|
Curved | |
| Rear Legs Rear View | 0.09 |
|
Straight | |
| Foot Angle | 0.73 |
|
Steep | |
| Feet & Legs Score | 0.42 |
|
High | |
| Fore Udder Attachment | 0.98 |
|
Strong | |
| Rear Udder Height | 0.95 |
|
Mobile | |
| Rear Udder Width | 1.79 |
|
Wide | |
| Udder Cleft | 0.26 |
|
Strong | |
| Udder Depth | -0.28 | Deep |
|
|
| Rear Teat Placement | 0.14 |
|
Close | |
| Teat Length | 0.37 |
|
Long |
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 104 GPA | 57% |
| Body Maintenance Req | 99 GPA | 73% |
| Herd Life | 102 GPA | 86% |
| Mastitis Resistance | 98 GPA | 72% |
| Metabolic Disease Res | 96 GPA | 73% |
| Hoof Health | 97 GPA | 70% |
| Lactation Persistency | 99 GPA | 70% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 100 GPA | 81% |
| Milking Speed | 98 GPA | 83% |
| Milking Temperament | 105 GPA | 79% |
| Calving Ability | 97 G | 92% |
| Daughter Calving Ability | 96 GPA | 79% |
| Body Condition Score | 103 GPA | 86% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | -0.7 |
| Somatic Cell Score | 3.05 |
| Fertility Index | -1.12 |
| Daughter Pregnancy Rate | -2.0 |
| Cow Conception Rate | -1.5 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 1.7 |
| Daughter Calving Ease | 2.4 |
| Sire Stillbirth | 3.9 |
| Daughter Stillbirth | 5.7 |
