Pedigree
| Sire | OCD ALPHABET MAGNUM-ET | MGS | SANDY-VALLEY R CONWAY-ET | MGGS | MR MOGUL DELTA 1427-ET |
| Dam | AOT CONWAY HOBBY-ET | MGD | COOKIECUTTER DTA HABITAN-ET | MGGD | COOKIECUTTER DAY HALEY-ET |
LPI: 3574 | Rel:79%
Pro$ $2,204
TPI: 3163
NM$: 579
Production
GPA 25*DEC
Milk: 751 Kg
Fat: 108 Kg +0.66%
Protein: 40 Kg +0.11%
Milk: 735 Lbs
Fat: 90 Lbs +0.22%
Protein: 28 Lbs +0.01%
CM$: 585
Conformation
GPA 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 6 | 78 |
|
||
| Mammary System | 5 | 80 |
|
||
| Feet & Legs | 4 | 72 |
|
||
| Dairy Strength | 1 | 79 |
|
||
| Rump | 2 | 76 |
|
||
| Udder Texture | 2 |
|
Soft | ||
| Median Suspensory | 0 |
|
|||
| Fore Attachment | 5 |
|
Strong | ||
| Rear Attachment Height | 4 |
|
High | ||
| Rear Attachment Width | 2 |
|
Wide | ||
| Foot Angle | 8 |
|
Steep | ||
| Heel Depth | 7 |
|
Deep | ||
| Bone Quality | 3 |
|
Flat | ||
| Rear Legs Rear View | 0 |
|
|||
| Locomotion | -4 | Non-mobile |
|
||
| Height at Front End | -2 | Low |
|
||
| Chest Width | -3 | Narrow |
|
||
| Body Depth | -3 | Shallow |
|
||
| Rib Structure | 3 |
|
Angular | ||
| Loin Strength | 5 |
|
Strong | ||
| Pin Width | -2 | Narrow |
|
||
| Udder Floor | -2 | Tilt |
|
||
| Udder Depth | 4 |
|
Shallow | ||
| Fore Teat Placement | 6 |
|
Close | ||
| Rear Teat Placement | 2 |
|
Close | ||
| Teat Length | 0 |
|
|||
| Rear Legs Side View | -6 | Straight |
|
||
| Front Legs View | 2 |
|
Straight | ||
| Stature | 1 |
|
Tall | ||
| Rump Angle | -1 | High |
|
||
| Thurl Placement | 3 |
|
Ahead |
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 1.52 |
|
||
| Udder Composite | 1.30 |
|
||
| Feet & Leg Composite | 0.70 |
|
||
| Body Size Composite | -0.06 |
|
||
| Stature | 0.76 |
|
Tall | |
| Strength | 0.09 |
|
Strong | |
| Body Depth | 0.27 |
|
Deep | |
| Dairy Form | 0.94 |
|
Open | |
| Rump Angle | -0.44 | Low |
|
|
| Thurl Width | 0.70 |
|
Wide | |
| Rear Legs Side View | -0.43 | Straight |
|
|
| Rear Legs Rear View | 0.57 |
|
Straight | |
| Foot Angle | 1.65 |
|
Steep | |
| Feet & Legs Score | 0.82 |
|
High | |
| Fore Udder Attachment | 1.84 |
|
Strong | |
| Rear Udder Height | 1.83 |
|
Mobile | |
| Rear Udder Width | 1.23 |
|
Wide | |
| Udder Cleft | 0.48 |
|
Strong | |
| Udder Depth | 1.29 |
|
Shallow | |
| Rear Teat Placement | 0.35 |
|
Close | |
| Teat Length | -0.15 | Short |
|
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 98 GPA | 51% |
| Body Maintenance Req | 94 GPA | 69% |
| Herd Life | 103 GPA | 82% |
| Mastitis Resistance | 101 GPA | 65% |
| Metabolic Disease Res | 102 GPA | 65% |
| Hoof Health | 106 GPA | 65% |
| Lactation Persistency | 100 GPA | 65% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 103 GPA | 75% |
| Milking Speed | 100 GPA | 77% |
| Milking Temperament | 101 GPA | 73% |
| Calving Ability | 107 GPA | 80% |
| Daughter Calving Ability | 107 GPA | 73% |
| Body Condition Score | 96 GPA | 81% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | 0.8 |
| Somatic Cell Score | 3.09 |
| Fertility Index | 0.62 |
| Daughter Pregnancy Rate | -0.3 |
| Cow Conception Rate | 0.6 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 0.9 |
| Daughter Calving Ease | 1.0 |
| Sire Stillbirth | 3.8 |
| Daughter Stillbirth | 3.5 |
