Pedigree
| Sire | VOGUE REDEYE P | MGS | WESTCOAST SWINGMAN RED | MGGS | MR SALVATORE RC-ET |
| Dam | AOT SWINGMAN HALIA-RED-ET | MGD | AOT SALVATORE HICCUP-ET | MGGD | COOKIECUTTER SSIRE HAS-ET |
LPI: 3090 | Rel:81%
Pro$ $1,045
TPI: 2802
NM$: 222
Production
GPA 25*DEC
Milk: 218 Kg
Fat: 43 Kg +0.30%
Protein: 14 Kg +0.06%
Milk: 288 Lbs
Fat: 13 Lbs +0.00%
Protein: 4 Lbs -0.02%
CM$: 220
Conformation
GPA 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 4 | 82 |
|
||
| Mammary System | 4 | 83 |
|
||
| Feet & Legs | 1 | 76 |
|
||
| Dairy Strength | 1 | 82 |
|
||
| Rump | 1 | 80 |
|
||
| Udder Texture | 4 |
|
Soft | ||
| Median Suspensory | -1 | Weak |
|
||
| Fore Attachment | 6 |
|
Strong | ||
| Rear Attachment Height | 2 |
|
High | ||
| Rear Attachment Width | -4 | Narrow |
|
||
| Foot Angle | 1 |
|
Steep | ||
| Heel Depth | 5 |
|
Deep | ||
| Bone Quality | 6 |
|
Flat | ||
| Rear Legs Rear View | 0 |
|
|||
| Locomotion | -3 | Non-mobile |
|
||
| Height at Front End | 7 |
|
High | ||
| Chest Width | -6 | Narrow |
|
||
| Body Depth | -1 | Shallow |
|
||
| Rib Structure | 6 |
|
Angular | ||
| Loin Strength | 4 |
|
Strong | ||
| Pin Width | 2 |
|
Wide | ||
| Udder Floor | 5 |
|
Reverse Tilt | ||
| Udder Depth | 6 |
|
Shallow | ||
| Fore Teat Placement | 5 |
|
Close | ||
| Rear Teat Placement | 0 |
|
|||
| Teat Length | -1 | Short |
|
||
| Rear Legs Side View | 3 |
|
Curved | ||
| Front Legs View | -2 | Knock Kneed |
|
||
| Stature | 3 |
|
Tall | ||
| Rump Angle | 0 |
|
|||
| Thurl Placement | -4 | Back |
|
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 1.91 |
|
||
| Udder Composite | 1.10 |
|
||
| Feet & Leg Composite | 0.87 |
|
||
| Body Size Composite | -0.24 |
|
||
| Stature | 1.64 |
|
Tall | |
| Strength | 0.05 |
|
Strong | |
| Body Depth | 0.86 |
|
Deep | |
| Dairy Form | 1.97 |
|
Open | |
| Rump Angle | 0.37 |
|
High | |
| Thurl Width | 1.21 |
|
Wide | |
| Rear Legs Side View | 0.81 |
|
Curved | |
| Rear Legs Rear View | 1.03 |
|
Straight | |
| Foot Angle | 1.38 |
|
Steep | |
| Feet & Legs Score | 1.19 |
|
High | |
| Fore Udder Attachment | 1.59 |
|
Strong | |
| Rear Udder Height | 1.61 |
|
Mobile | |
| Rear Udder Width | 1.02 |
|
Wide | |
| Udder Cleft | 0.77 |
|
Strong | |
| Udder Depth | 1.65 |
|
Shallow | |
| Rear Teat Placement | 1.14 |
|
Close | |
| Teat Length | -0.47 | Short |
|
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 98 GPA | 52% |
| Body Maintenance Req | 99 GPA | 69% |
| Herd Life | 104 GPA | 84% |
| Mastitis Resistance | 104 GPA | 70% |
| Metabolic Disease Res | 104 GPA | 69% |
| Hoof Health | 96 GPA | 66% |
| Lactation Persistency | 102 GPA | 66% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 102 GPA | 78% |
| Milking Speed | 98 GPA | 81% |
| Milking Temperament | 98 GPA | 78% |
| Calving Ability | 102 GPA | 83% |
| Daughter Calving Ability | 102 GPA | 77% |
| Body Condition Score | 93 GPA | 84% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | 2.6 |
| Somatic Cell Score | 2.77 |
| Fertility Index | 0.82 |
| Daughter Pregnancy Rate | 1.4 |
| Cow Conception Rate | 0.7 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 1.4 |
| Daughter Calving Ease | 1.7 |
| Sire Stillbirth | 3.9 |
| Daughter Stillbirth | 4.4 |
