Pedigree
| Sire | WELCOME MNSHN HUHON-ET | MGS | SIEMERS RENGD PARFECT-ET | MGGS | WOODCREST KING DOC |
| Dam | DUCKETT PARFECT HALLIE-ET | MGD | S-S-I DOC HAVE NOT 8784-ET | MGGD | FLY-HIGHER JEDI HAVENOT-ET |
LPI: 3529 | Rel:78%
Pro$ $2,476
TPI: 3185
NM$: 495
Production
GPA 25*DEC
Milk: 1586 Kg
Fat: 87 Kg +0.21%
Protein: 77 Kg +0.20%
Milk: 1363 Lbs
Fat: 65 Lbs +0.03%
Protein: 51 Lbs +0.02%
CM$: 510
Conformation
GPA 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 1 | 79 |
|
||
| Mammary System | 0 | 80 |
|
||
| Feet & Legs | 3 | 71 |
|
||
| Dairy Strength | 2 | 79 |
|
||
| Rump | 2 | 75 |
|
||
| Udder Texture | -2 | Fleshy |
|
||
| Median Suspensory | 2 |
|
Strong | ||
| Fore Attachment | 1 |
|
Strong | ||
| Rear Attachment Height | -1 | Low |
|
||
| Rear Attachment Width | 4 |
|
Wide | ||
| Foot Angle | 1 |
|
Steep | ||
| Heel Depth | 6 |
|
Deep | ||
| Bone Quality | 3 |
|
Flat | ||
| Rear Legs Rear View | 1 |
|
Straight | ||
| Locomotion | 3 |
|
Mobile | ||
| Height at Front End | 3 |
|
High | ||
| Chest Width | 2 |
|
Wide | ||
| Body Depth | -1 | Shallow |
|
||
| Rib Structure | 4 |
|
Angular | ||
| Loin Strength | -2 | Weak |
|
||
| Pin Width | 10 |
|
Wide | ||
| Udder Floor | -2 | Tilt |
|
||
| Udder Depth | 3 |
|
Shallow | ||
| Fore Teat Placement | -1 | Wide |
|
||
| Rear Teat Placement | 4 |
|
Close | ||
| Teat Length | -3 | Short |
|
||
| Rear Legs Side View | 4 |
|
Curved | ||
| Front Legs View | -2 | Knock Kneed |
|
||
| Stature | 6 |
|
Tall | ||
| Rump Angle | -1 | High |
|
||
| Thurl Placement | -1 | Back |
|
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 1.82 |
|
||
| Udder Composite | 1.04 |
|
||
| Feet & Leg Composite | 0.84 |
|
||
| Body Size Composite | 1.08 |
|
||
| Stature | 2.22 |
|
Tall | |
| Strength | 1.28 |
|
Strong | |
| Body Depth | 1.64 |
|
Deep | |
| Dairy Form | 2.01 |
|
Open | |
| Rump Angle | -0.09 | Low |
|
|
| Thurl Width | 2.72 |
|
Wide | |
| Rear Legs Side View | 1.58 |
|
Curved | |
| Rear Legs Rear View | 1.23 |
|
Straight | |
| Foot Angle | 0.66 |
|
Steep | |
| Feet & Legs Score | 1.36 |
|
High | |
| Fore Udder Attachment | 1.06 |
|
Strong | |
| Rear Udder Height | 1.51 |
|
Mobile | |
| Rear Udder Width | 2.00 |
|
Wide | |
| Udder Cleft | 1.82 |
|
Strong | |
| Udder Depth | 1.19 |
|
Shallow | |
| Rear Teat Placement | 1.76 |
|
Close | |
| Teat Length | -0.45 | Short |
|
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 101 GPA | 50% |
| Body Maintenance Req | 99 GPA | 68% |
| Herd Life | 103 GPA | 81% |
| Mastitis Resistance | 101 GPA | 64% |
| Metabolic Disease Res | 104 GPA | 64% |
| Hoof Health | 102 GPA | 64% |
| Lactation Persistency | 96 GPA | 64% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 106 GPA | 74% |
| Milking Speed | 101 GPA | 77% |
| Milking Temperament | 97 GPA | 71% |
| Calving Ability | 101 GPA | 81% |
| Daughter Calving Ability | 106 GPA | 73% |
| Body Condition Score | 97 GPA | 82% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | 1.6 |
| Somatic Cell Score | 3.00 |
| Fertility Index | 1.21 |
| Daughter Pregnancy Rate | 0.0 |
| Cow Conception Rate | 1.1 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 1.5 |
| Daughter Calving Ease | 1.6 |
| Sire Stillbirth | 3.9 |
| Daughter Stillbirth | 3.8 |
