Pedigree
| Sire | KINGS-RANSOM DYNASTY-ET | MGS | SANDY-VALLEY R CONWAY-ET | MGGS | MR MOGUL DELTA 1427-ET |
| Dam | AOT CONWAY HEARTBURN-ET | MGD | COOKIECUTTER DTA HABITAN-ET | MGGD | COOKIECUTTER DAY HALEY-ET |
LPI: 3653 | Rel:80%
Pro$ $1,805
TPI: 3125
NM$: 471
Production
GPA 25*DEC
Milk: 594 Kg
Fat: 91 Kg +0.57%
Protein: 40 Kg +0.16%
Milk: 477 Lbs
Fat: 72 Lbs +0.20%
Protein: 28 Lbs +0.05%
CM$: 490
Conformation
GPA 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 8 | 81 |
|
||
| Mammary System | 7 | 82 |
|
||
| Feet & Legs | 8 | 75 |
|
||
| Dairy Strength | 4 | 81 |
|
||
| Rump | 0 | 80 |
|
||
| Udder Texture | 5 |
|
Soft | ||
| Median Suspensory | 1 |
|
Strong | ||
| Fore Attachment | 6 |
|
Strong | ||
| Rear Attachment Height | 3 |
|
High | ||
| Rear Attachment Width | 5 |
|
Wide | ||
| Foot Angle | -3 | Low |
|
||
| Heel Depth | 1 |
|
Deep | ||
| Bone Quality | 6 |
|
Flat | ||
| Rear Legs Rear View | 6 |
|
Straight | ||
| Locomotion | 9 |
|
Mobile | ||
| Height at Front End | 2 |
|
High | ||
| Chest Width | -2 | Narrow |
|
||
| Body Depth | 2 |
|
Deep | ||
| Rib Structure | 6 |
|
Angular | ||
| Loin Strength | 2 |
|
Strong | ||
| Pin Width | 4 |
|
Wide | ||
| Udder Floor | -2 | Tilt |
|
||
| Udder Depth | -2 | Deep |
|
||
| Fore Teat Placement | 5 |
|
Close | ||
| Rear Teat Placement | 1 |
|
Close | ||
| Teat Length | 0 |
|
|||
| Rear Legs Side View | 3 |
|
Curved | ||
| Front Legs View | 7 |
|
Straight | ||
| Stature | -2 | Short |
|
||
| Rump Angle | -5 | High |
|
||
| Thurl Placement | -3 | Back |
|
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 2.11 |
|
||
| Udder Composite | 1.10 |
|
||
| Feet & Leg Composite | 1.71 |
|
||
| Body Size Composite | -0.09 |
|
||
| Stature | 0.54 |
|
Tall | |
| Strength | 0.49 |
|
Strong | |
| Body Depth | 0.96 |
|
Deep | |
| Dairy Form | 1.73 |
|
Open | |
| Rump Angle | -0.60 | Low |
|
|
| Thurl Width | 1.02 |
|
Wide | |
| Rear Legs Side View | 1.22 |
|
Curved | |
| Rear Legs Rear View | 1.79 |
|
Straight | |
| Foot Angle | 0.75 |
|
Steep | |
| Feet & Legs Score | 1.78 |
|
High | |
| Fore Udder Attachment | 1.35 |
|
Strong | |
| Rear Udder Height | 1.46 |
|
Mobile | |
| Rear Udder Width | 1.87 |
|
Wide | |
| Udder Cleft | 0.77 |
|
Strong | |
| Udder Depth | 0.16 |
|
Shallow | |
| Rear Teat Placement | 0.67 |
|
Close | |
| Teat Length | 0.17 |
|
Long |
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 99 GPA | 48% |
| Body Maintenance Req | 103 GPA | 68% |
| Herd Life | 104 GPA | 83% |
| Mastitis Resistance | 103 GPA | 66% |
| Metabolic Disease Res | 99 GPA | 66% |
| Hoof Health | 98 GPA | 65% |
| Lactation Persistency | 100 GPA | 65% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 104 GPA | 76% |
| Milking Speed | 102 GPA | 80% |
| Milking Temperament | 98 GPA | 76% |
| Calving Ability | 103 GPA | 83% |
| Daughter Calving Ability | 97 GPA | 75% |
| Body Condition Score | 96 GPA | 84% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | 1.5 |
| Somatic Cell Score | 3.01 |
| Fertility Index | 0.71 |
| Daughter Pregnancy Rate | 0.0 |
| Cow Conception Rate | 1.2 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 1.8 |
| Daughter Calving Ease | 2.3 |
| Sire Stillbirth | 4.0 |
| Daughter Stillbirth | 4.3 |
