Pedigree
| Sire | STANTONS ALLIGATOR-ET | MGS | PEAK HOTLINE-ET | MGGS | MR MOGUL DELTA 1427-ET |
| Dam | KINGS-RANSOM HOT DEBBIE-ET | MGD | KINGS-RANSOM DELTA DESTINY | MGGD | KINGS-RANSOM DM DEBONAIR-ET |
LPI: 3422 | Rel:94%
Pro$ $1,459
TPI: 2707
NM$: 69
Production
GEBV 25*DEC
Milk: 1791 Kg
Fat: 60 Kg -0.08%
Protein: 36 Kg -0.19%
Herds: 399
Daughters: 922
Milk: 1367 Lbs
Fat: 43 Lbs -0.05%
Protein: 25 Lbs -0.07%
CM$: 44
Herds: 422
Daughters 951
Conformation
GEBV 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 10 | 97 |
|
||
| Mammary System | 2 | 97 |
|
||
| Feet & Legs | 18 | 94 |
|
||
| Dairy Strength | 10 | 97 |
|
||
| Rump | 3 | 97 |
|
||
| Udder Texture | -1 | Fleshy |
|
||
| Median Suspensory | 7 |
|
Strong | ||
| Fore Attachment | -4 | Weak |
|
||
| Rear Attachment Height | 4 |
|
High | ||
| Rear Attachment Width | 13 |
|
Wide | ||
| Foot Angle | 9 |
|
Steep | ||
| Heel Depth | 17 |
|
Deep | ||
| Bone Quality | 10 |
|
Flat | ||
| Rear Legs Rear View | 18 |
|
Straight | ||
| Locomotion | 4 |
|
Mobile | ||
| Height at Front End | 4 |
|
High | ||
| Chest Width | -1 | Narrow |
|
||
| Body Depth | 4 |
|
Deep | ||
| Rib Structure | 16 |
|
Angular | ||
| Loin Strength | 3 |
|
Strong | ||
| Pin Width | 5 |
|
Wide | ||
| Udder Floor | 1 |
|
Reverse Tilt | ||
| Udder Depth | -3 | Deep |
|
||
| Fore Teat Placement | 1 |
|
Close | ||
| Rear Teat Placement | -2 | Wide |
|
||
| Teat Length | 2 |
|
Long | ||
| Rear Legs Side View | -3 | Straight |
|
||
| Front Legs View | 4 |
|
Straight | ||
| Stature | 5 |
|
Tall | ||
| Rump Angle | -2 | High |
|
||
| Thurl Placement | 0 |
|
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 1.72 |
|
||
| Udder Composite | 0.49 |
|
||
| Feet & Leg Composite | 1.34 |
|
||
| Body Size Composite | 0.34 |
|
||
| Stature | 1.52 |
|
Tall | |
| Strength | 0.82 |
|
Strong | |
| Body Depth | 1.65 |
|
Deep | |
| Dairy Form | 2.03 |
|
Open | |
| Rump Angle | -0.76 | Low |
|
|
| Thurl Width | 1.29 |
|
Wide | |
| Rear Legs Side View | 0.61 |
|
Curved | |
| Rear Legs Rear View | 1.71 |
|
Straight | |
| Foot Angle | 1.10 |
|
Steep | |
| Feet & Legs Score | 1.57 |
|
High | |
| Fore Udder Attachment | 0.55 |
|
Strong | |
| Rear Udder Height | 1.12 |
|
Mobile | |
| Rear Udder Width | 1.38 |
|
Wide | |
| Udder Cleft | 0.95 |
|
Strong | |
| Udder Depth | -0.10 | Deep |
|
|
| Rear Teat Placement | 0.92 |
|
Close | |
| Teat Length | -0.37 | Short |
|
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 101 GPA | 57% |
| Body Maintenance Req | 97 G | 89% |
| Herd Life | 99 G | 92% |
| Mastitis Resistance | 100 G | 78% |
| Metabolic Disease Res | 94 G | 78% |
| Hoof Health | 95 G | 79% |
| Lactation Persistency | 92 G | 79% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 100 G | 89% |
| Milking Speed | 99 G | 96% |
| Milking Temperament | 104 G | 95% |
| Calving Ability | 102 G | 97% |
| Daughter Calving Ability | 100 G | 90% |
| Body Condition Score | 94 G | 98% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | -3.3 |
| Somatic Cell Score | 3.08 |
| Fertility Index | -2.07 |
| Daughter Pregnancy Rate | -3.1 |
| Cow Conception Rate | -3.2 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 1.4 |
| Daughter Calving Ease | 1.6 |
| Sire Stillbirth | 4.1 |
| Daughter Stillbirth | 4.4 |
