Pedigree
| Sire | VOGUE ILLUSTRATOR-P | MGS | FARNEAR DELTA-LAMBDA-ET | MGGS | OCD ERASER ZIPIT-P-ET |
| Dam | DREWHOLME LAMBDA LEYSURE P | MGD | DREWHOLME ZIPIT LEYSURE P | MGGD | DREWHOLME SUPERSHOT LEISURE |
LPI: 3392 | Rel:89%
Pro$ $1,241
TPI: 2742
NM$: 90
Production
GEBV 25*DEC
Milk: -120 Kg
Fat: 54 Kg +0.49%
Protein: 14 Kg +0.14%
Herds: 117
Daughters: 184
Milk: 361 Lbs
Fat: 31 Lbs +0.06%
Protein: 11 Lbs +0.00%
CM$: 90
Herds: 117
Daughters 184
Conformation
GEBV 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 12 | 92 |
|
||
| Mammary System | 9 | 93 |
|
||
| Feet & Legs | 9 | 86 |
|
||
| Dairy Strength | 6 | 92 |
|
||
| Rump | 5 | 91 |
|
||
| Udder Texture | 4 |
|
Soft | ||
| Median Suspensory | 4 |
|
Strong | ||
| Fore Attachment | 6 |
|
Strong | ||
| Rear Attachment Height | 4 |
|
High | ||
| Rear Attachment Width | 8 |
|
Wide | ||
| Foot Angle | 8 |
|
Steep | ||
| Heel Depth | 8 |
|
Deep | ||
| Bone Quality | 1 |
|
Flat | ||
| Rear Legs Rear View | 8 |
|
Straight | ||
| Locomotion | 4 |
|
Mobile | ||
| Height at Front End | 4 |
|
High | ||
| Chest Width | -1 | Narrow |
|
||
| Body Depth | 7 |
|
Deep | ||
| Rib Structure | 6 |
|
Angular | ||
| Loin Strength | 6 |
|
Strong | ||
| Pin Width | 7 |
|
Wide | ||
| Udder Floor | -3 | Tilt |
|
||
| Udder Depth | -2 | Deep |
|
||
| Fore Teat Placement | 3 |
|
Close | ||
| Rear Teat Placement | -2 | Wide |
|
||
| Teat Length | 7 |
|
Long | ||
| Rear Legs Side View | -2 | Straight |
|
||
| Front Legs View | 3 |
|
Straight | ||
| Stature | 3 |
|
Tall | ||
| Rump Angle | -1 | High |
|
||
| Thurl Placement | 0 |
|
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 1.99 |
|
||
| Udder Composite | 1.18 |
|
||
| Feet & Leg Composite | 1.10 |
|
||
| Body Size Composite | 0.31 |
|
||
| Stature | 1.44 |
|
Tall | |
| Strength | 0.66 |
|
Strong | |
| Body Depth | 1.37 |
|
Deep | |
| Dairy Form | 1.84 |
|
Open | |
| Rump Angle | -0.05 | Low |
|
|
| Thurl Width | 1.52 |
|
Wide | |
| Rear Legs Side View | 0.12 |
|
Curved | |
| Rear Legs Rear View | 1.50 |
|
Straight | |
| Foot Angle | 1.54 |
|
Steep | |
| Feet & Legs Score | 1.25 |
|
High | |
| Fore Udder Attachment | 1.51 |
|
Strong | |
| Rear Udder Height | 2.43 |
|
Mobile | |
| Rear Udder Width | 2.11 |
|
Wide | |
| Udder Cleft | 0.76 |
|
Strong | |
| Udder Depth | 0.36 |
|
Shallow | |
| Rear Teat Placement | 0.29 |
|
Close | |
| Teat Length | 1.08 |
|
Long |
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 102 GPA | 52% |
| Body Maintenance Req | 100 GPA | 82% |
| Herd Life | 101 G | 90% |
| Mastitis Resistance | 99 G | 74% |
| Metabolic Disease Res | 100 G | 75% |
| Hoof Health | 93 GPA | 72% |
| Lactation Persistency | 94 G | 72% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 99 GPA | 82% |
| Milking Speed | 103 G | 90% |
| Milking Temperament | 101 G | 87% |
| Calving Ability | 101 G | 95% |
| Daughter Calving Ability | 102 G | 85% |
| Body Condition Score | 95 G | 93% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | -0.3 |
| Somatic Cell Score | 3.04 |
| Fertility Index | -0.41 |
| Daughter Pregnancy Rate | -1.2 |
| Cow Conception Rate | -0.5 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 1.5 |
| Daughter Calving Ease | 1.7 |
| Sire Stillbirth | 3.7 |
| Daughter Stillbirth | 4.5 |
