Pedigree
| Sire | SANDY-VALLEY R CONWAY-ET | MGS | PINE-TREE CW LEGACY-ET | MGGS | OCD SPRING SAMURI-ET |
| Dam | WELCOME LGACY HELEN-ET | MGD | WELCOME SAMURI HELMA-ET | MGGD | AOT MONT HASEVERYTHING-ET |
LPI: 3310 | Rel:80%
Pro$ $1,555
TPI: 3055
NM$: 464
Production
GPA 25*DEC
Milk: 285 Kg
Fat: 88 Kg +0.65%
Protein: 38 Kg +0.24%
Milk: 265 Lbs
Fat: 69 Lbs +0.22%
Protein: 27 Lbs +0.07%
CM$: 489
Conformation
GPA 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 3 | 81 |
|
||
| Mammary System | 2 | 82 |
|
||
| Feet & Legs | 6 | 75 |
|
||
| Dairy Strength | 1 | 82 |
|
||
| Rump | -3 | 79 |
|
||
| Udder Texture | 2 |
|
Soft | ||
| Median Suspensory | -2 | Weak |
|
||
| Fore Attachment | 4 |
|
Strong | ||
| Rear Attachment Height | -1 | Low |
|
||
| Rear Attachment Width | 0 |
|
|||
| Foot Angle | -1 | Low |
|
||
| Heel Depth | 2 |
|
Deep | ||
| Bone Quality | 8 |
|
Flat | ||
| Rear Legs Rear View | 6 |
|
Straight | ||
| Locomotion | 2 |
|
Mobile | ||
| Height at Front End | -2 | Low |
|
||
| Chest Width | -1 | Narrow |
|
||
| Body Depth | -1 | Shallow |
|
||
| Rib Structure | 4 |
|
Angular | ||
| Loin Strength | -3 | Weak |
|
||
| Pin Width | 3 |
|
Wide | ||
| Udder Floor | -2 | Tilt |
|
||
| Udder Depth | 4 |
|
Shallow | ||
| Fore Teat Placement | 3 |
|
Close | ||
| Rear Teat Placement | -1 | Wide |
|
||
| Teat Length | -5 | Short |
|
||
| Rear Legs Side View | 1 |
|
Curved | ||
| Front Legs View | 6 |
|
Straight | ||
| Stature | 3 |
|
Tall | ||
| Rump Angle | -6 | High |
|
||
| Thurl Placement | -3 | Back |
|
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 1.47 |
|
||
| Udder Composite | 1.09 |
|
||
| Feet & Leg Composite | 0.57 |
|
||
| Body Size Composite | 0.13 |
|
||
| Stature | 1.61 |
|
Tall | |
| Strength | 0.34 |
|
Strong | |
| Body Depth | 0.80 |
|
Deep | |
| Dairy Form | 1.62 |
|
Open | |
| Rump Angle | -0.20 | Low |
|
|
| Thurl Width | 1.26 |
|
Wide | |
| Rear Legs Side View | 1.36 |
|
Curved | |
| Rear Legs Rear View | 0.77 |
|
Straight | |
| Foot Angle | 0.08 |
|
Steep | |
| Feet & Legs Score | 1.00 |
|
High | |
| Fore Udder Attachment | 1.84 |
|
Strong | |
| Rear Udder Height | 1.39 |
|
Mobile | |
| Rear Udder Width | 1.16 |
|
Wide | |
| Udder Cleft | 0.68 |
|
Strong | |
| Udder Depth | 1.74 |
|
Shallow | |
| Rear Teat Placement | 0.75 |
|
Close | |
| Teat Length | -0.98 | Short |
|
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 102 GPA | 50% |
| Body Maintenance Req | 101 GPA | 69% |
| Herd Life | 99 GPA | 85% |
| Mastitis Resistance | 99 GPA | 67% |
| Metabolic Disease Res | 98 GPA | 67% |
| Hoof Health | 96 GPA | 66% |
| Lactation Persistency | 101 GPA | 66% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 102 GPA | 77% |
| Milking Speed | 99 GPA | 80% |
| Milking Temperament | 98 GPA | 76% |
| Calving Ability | 102 GPA | 83% |
| Daughter Calving Ability | 100 GPA | 76% |
| Body Condition Score | 95 GPA | 84% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | 1.8 |
| Somatic Cell Score | 3.05 |
| Fertility Index | 0.60 |
| Daughter Pregnancy Rate | 0.2 |
| Cow Conception Rate | 1.2 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 1.3 |
| Daughter Calving Ease | 1.7 |
| Sire Stillbirth | 3.9 |
| Daughter Stillbirth | 4.4 |
