Pedigree
| Sire | DYMENTHOLM MR APPLES AVALANCHE | MGS | MARBRI APPLEJACK RED | MGGS | RI-VAL-RE 2338 NIAGRA-ET |
| Dam | CHERRY CREST THATS NEAT | MGD | SERENITYHILL NIAGRA ROZ | MGGD | CHERRY CREST FINAL CUT ROZ |
LPI: 2554 | Rel:97%
Pro$ $244
TPI: 2010
NM$: -663
Production
GEBV 25*DEC
Milk: -665 Kg
Fat: -49 Kg -0.20%
Protein: -37 Kg -0.12%
Herds: 806
Daughters: 1987
Milk: -817 Lbs
Fat: -58 Lbs -0.10%
Protein: -44 Lbs -0.07%
CM$: -691
Herds: 2344
Daughters 7074
Conformation
GEBV 25*DEC
| Rating | %RK |
-15
-10
-5
0
5
10
15
|
|||
|---|---|---|---|---|---|
| Conformation | 5 | 99 |
|
||
| Mammary System | 8 | 99 |
|
||
| Feet & Legs | 4 | 97 |
|
||
| Dairy Strength | -7 | 99 |
|
||
| Rump | 0 | 99 |
|
||
| Udder Texture | 7 |
|
Soft | ||
| Median Suspensory | 7 |
|
Strong | ||
| Fore Attachment | 7 |
|
Strong | ||
| Rear Attachment Height | 10 |
|
High | ||
| Rear Attachment Width | -4 | Narrow |
|
||
| Foot Angle | 10 |
|
Steep | ||
| Heel Depth | 12 |
|
Deep | ||
| Bone Quality | -1 | Coarse |
|
||
| Rear Legs Rear View | 2 |
|
Straight | ||
| Locomotion | -1 | Non-mobile |
|
||
| Height at Front End | 7 |
|
High | ||
| Chest Width | -3 | Narrow |
|
||
| Body Depth | -8 | Shallow |
|
||
| Rib Structure | -6 | Non-Angular |
|
||
| Loin Strength | -2 | Weak |
|
||
| Pin Width | -2 | Narrow |
|
||
| Udder Floor | -9 | Tilt |
|
||
| Udder Depth | 11 |
|
Shallow | ||
| Fore Teat Placement | 4 |
|
Close | ||
| Rear Teat Placement | -3 | Wide |
|
||
| Teat Length | -5 | Short |
|
||
| Rear Legs Side View | -5 | Straight |
|
||
| Front Legs View | -4 | Knock Kneed |
|
||
| Stature | 7 |
|
Tall | ||
| Rump Angle | 2 |
|
Low | ||
| Thurl Placement | 2 |
|
Ahead |
| Rating |
-2
-1
0
1
2
|
|||
|---|---|---|---|---|
| PTAT | 1.32 |
|
||
| Udder Composite | 1.12 |
|
||
| Feet & Leg Composite | 0.99 |
|
||
| Body Size Composite | 1.20 |
|
||
| Stature | 2.18 |
|
Tall | |
| Strength | 0.53 |
|
Strong | |
| Body Depth | 0.18 |
|
Deep | |
| Dairy Form | -0.47 | Closed |
|
|
| Rump Angle | 0.48 |
|
High | |
| Thurl Width | 0.50 |
|
Wide | |
| Rear Legs Side View | -1.28 | Straight |
|
|
| Rear Legs Rear View | 1.99 |
|
Straight | |
| Foot Angle | 2.48 |
|
Steep | |
| Feet & Legs Score | 1.17 |
|
High | |
| Fore Udder Attachment | 2.00 |
|
Strong | |
| Rear Udder Height | 1.94 |
|
Mobile | |
| Rear Udder Width | 0.49 |
|
Wide | |
| Udder Cleft | 0.95 |
|
Strong | |
| Udder Depth | 2.39 |
|
Shallow | |
| Rear Teat Placement | 0.32 |
|
Close | |
| Teat Length | -0.98 | Short |
|
Functional
| Rating | Rel | |
|---|---|---|
| Feed Efficiency | 108 GPA | 56% |
| Body Maintenance Req | 98 G | 94% |
| Herd Life | 105 G | 99% |
| Mastitis Resistance | 100 G | 90% |
| Metabolic Disease Res | 91 G | 91% |
| Hoof Health | 98 G | 87% |
| Lactation Persistency | 100 G | 87% |
| Rating | Rel | |
|---|---|---|
| Daughter Fertility | 100 G | 95% |
| Milking Speed | 101 G | 98% |
| Milking Temperament | 106 G | 98% |
| Calving Ability | 96 G | 96% |
| Daughter Calving Ability | 103 G | 94% |
| Body Condition Score | 105 G | 99% |
Health & Efficiency
| Rating | |
|---|---|
| Productive Life | -1.0 |
| Somatic Cell Score | 3.07 |
| Fertility Index | 0.15 |
| Daughter Pregnancy Rate | 1.4 |
| Cow Conception Rate | -1.0 |
Calving Traits
| Rating | |
|---|---|
| Sire Calving Ease | 2.5 |
| Daughter Calving Ease | 1.9 |
| Sire Stillbirth | 6.3 |
| Daughter Stillbirth | 5.5 |
